Usage statistics for sothorn3

Summary Period: June 2023
Generated 01-Jul-2023 00:00 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 533098
Total Files 490810
Total Pages 73617
Total Visits 21680
Total kB Files 43101609
Total Unique Sites 18453
Total Unique URLs 4341
Total Unique Referrers 940
Total Unique User Agents 2424
. Avg Max
Hits per Hour 740 12523
Hits per Day 17769 37700
Files per Day 16360 34911
Pages per Day 2453 4981
Sites per Day 615 1323
Visits per Day 722 1164
kB Files per Day 1436720 2560856
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 92.07% 490810
Code 206 - Partial Content 0.99% 5265
Code 301 - Moved Permanently 1.01% 5408
Code 302 - Found 1.31% 7000
Code 304 - Not Modified 0.46% 2429
Code 400 - Bad Request 0.02% 90
Code 401 - Unauthorized 0.00% 19
Code 403 - Forbidden 0.00% 21
Code 404 - Not Found 0.88% 4692
Code 405 - Method Not Allowed 0.01% 36
Code 409 - Conflict 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 2.82% 15029
Code 501 - Not Implemented 0.04% 206
Code 503 - Service Unavailable 0.39% 2090

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites kB F
1 21856 4.10% 20086 4.09% 3349 4.55% 980 4.52% 1207 6.54% 1969935 4.57%
2 18052 3.39% 16514 3.36% 3202 4.35% 878 4.05% 1080 5.85% 1646843 3.82%
3 13595 2.55% 12024 2.45% 3625 4.92% 1164 5.37% 1323 7.17% 1110490 2.58%
4 13729 2.58% 12557 2.56% 3252 4.42% 805 3.71% 1053 5.71% 1506200 3.49%
5 12135 2.28% 11111 2.26% 1458 1.98% 619 2.86% 843 4.57% 1341400 3.11%
6 18858 3.54% 17562 3.58% 2044 2.78% 861 3.97% 1073 5.81% 1682999 3.90%
7 16038 3.01% 14878 3.03% 1708 2.32% 663 3.06% 895 4.85% 1582535 3.67%
8 17762 3.33% 16308 3.32% 3019 4.10% 727 3.35% 909 4.93% 1534963 3.56%
9 14574 2.73% 13535 2.76% 1538 2.09% 612 2.82% 756 4.10% 1036962 2.41%
10 15491 2.91% 13065 2.66% 2928 3.98% 706 3.26% 676 3.66% 1041277 2.42%
11 15277 2.87% 13886 2.83% 2343 3.18% 743 3.43% 851 4.61% 1275416 2.96%
12 22750 4.27% 21261 4.33% 1961 2.66% 874 4.03% 1029 5.58% 1776472 4.12%
13 20821 3.91% 19463 3.97% 1712 2.33% 800 3.69% 948 5.14% 1634597 3.79%
14 20579 3.86% 19411 3.95% 1905 2.59% 802 3.70% 1184 6.42% 1790341 4.15%
15 18460 3.46% 17227 3.51% 1911 2.60% 717 3.31% 882 4.78% 1409944 3.27%
16 16072 3.01% 15121 3.08% 1455 1.98% 636 2.93% 859 4.66% 1461781 3.39%
17 14285 2.68% 13233 2.70% 2290 3.11% 553 2.55% 609 3.30% 1266194 2.94%
18 14317 2.69% 13317 2.71% 1556 2.11% 566 2.61% 741 4.02% 1200712 2.79%
19 37700 7.07% 34911 7.11% 3424 4.65% 1097 5.06% 1290 6.99% 2560856 5.94%
20 20992 3.94% 18657 3.80% 2373 3.22% 957 4.41% 1119 6.06% 2020492 4.69%
21 17162 3.22% 15909 3.24% 1540 2.09% 667 3.08% 846 4.58% 1299564 3.02%
22 19646 3.69% 17757 3.62% 2633 3.58% 716 3.30% 945 5.12% 1408221 3.27%
23 20767 3.90% 19356 3.94% 3023 4.11% 733 3.38% 973 5.27% 1398214 3.24%
24 20466 3.84% 19014 3.87% 4165 5.66% 665 3.07% 788 4.27% 1245358 2.89%
25 18384 3.45% 17040 3.47% 2676 3.64% 689 3.18% 817 4.43% 1182915 2.74%
26 22201 4.16% 20754 4.23% 3063 4.16% 766 3.53% 1022 5.54% 1550222 3.60%
27 20873 3.92% 18914 3.85% 4981 6.77% 650 3.00% 758 4.11% 1529486 3.55%
28 21056 3.95% 19440 3.96% 3107 4.22% 679 3.13% 870 4.71% 1638783 3.80%
29 4757 0.89% 4373 0.89% 688 0.93% 211 0.97% 274 1.48% 524667 1.22%
30 4443 0.83% 4126 0.84% 688 0.93% 227 1.05% 351 1.90% 473768 1.10%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 349 10481 1.97% 318 9550 1.95% 67 2031 2.76% 28743 862296 2.00%
1 285 8554 1.60% 262 7869 1.60% 97 2935 3.99% 24109 723267 1.68%
2 163 4897 0.92% 145 4378 0.89% 43 1309 1.78% 14048 421437 0.98%
3 122 3671 0.69% 104 3144 0.64% 40 1208 1.64% 10623 318697 0.74%
4 151 4551 0.85% 124 3722 0.76% 65 1974 2.68% 10825 324744 0.75%
5 158 4764 0.89% 134 4033 0.82% 60 1820 2.47% 21379 641372 1.49%
6 310 9328 1.75% 284 8520 1.74% 98 2959 4.02% 25057 751714 1.74%
7 449 13485 2.53% 389 11695 2.38% 85 2568 3.49% 29847 895423 2.08%
8 847 25423 4.77% 784 23547 4.80% 112 3371 4.58% 64263 1927898 4.47%
9 1247 37423 7.02% 1159 34782 7.09% 121 3644 4.95% 93615 2808447 6.52%
10 1603 48114 9.03% 1489 44696 9.11% 144 4324 5.87% 104481 3134434 7.27%
11 1219 36586 6.86% 1129 33873 6.90% 135 4050 5.50% 99172 2975156 6.90%
12 986 29584 5.55% 905 27168 5.54% 107 3223 4.38% 67043 2011295 4.67%
13 1254 37629 7.06% 1169 35078 7.15% 112 3378 4.59% 84887 2546603 5.91%
14 1182 35476 6.65% 1099 32971 6.72% 115 3465 4.71% 98712 2961367 6.87%
15 1083 32497 6.10% 1003 30113 6.14% 124 3736 5.07% 76663 2299902 5.34%
16 939 28171 5.28% 826 24808 5.05% 173 5208 7.07% 59104 1773121 4.11%
17 802 24065 4.51% 747 22422 4.57% 102 3087 4.19% 70587 2117614 4.91%
18 793 23812 4.47% 741 22240 4.53% 108 3243 4.41% 77598 2327948 5.40%
19 816 24494 4.59% 762 22871 4.66% 119 3587 4.87% 87969 2639077 6.12%
20 933 28019 5.26% 862 25886 5.27% 134 4025 5.47% 89055 2671658 6.20%
21 868 26056 4.89% 810 24304 4.95% 106 3201 4.35% 82791 2483733 5.76%
22 697 20936 3.93% 648 19460 3.96% 86 2603 3.54% 68643 2059294 4.78%
23 502 15082 2.83% 456 13680 2.79% 88 2668 3.62% 47504 1425111 3.31%

Top 30 of 4341 Total URLs
# Hits kB F URL
1 9415 1.77% 1102767 2.56% /Webalizer/usage_202306.html
2 4271 0.80% 3008 0.01% /wp-content/themes/think/js/header-scroll/config.js
3 4230 0.79% 33975 0.08% /wp-content/plugins/cookie-law-info/public/js/cookie-law-info-public.js
4 4220 0.79% 44969 0.10% /wp-includes/css/dist/block-library/style.min.css
5 4208 0.79% 5297 0.01% /wp-content/plugins/cookie-law-info/public/css/cookie-law-info-public.css
6 4204 0.79% 19469 0.05% /wp-content/plugins/cookie-law-info/public/css/cookie-law-info-gdpr.css
7 4199 0.79% 14631 0.03% /wp-content/themes/think/js/grid-a-licious-master/jquery.grid-a-licious.js
8 4195 0.79% 2859 0.01% /wp-content/plugins/pdfjs-viewer-shortcode/blocks/dist/style.css
9 4195 0.79% 2206 0.01% /wp-content/themes/think/js/superfish-1.7.4/dist/config.js
10 4189 0.79% 14693 0.03% /wp-content/plugins/google-analytics-dashboard-for-wp/assets/js/frontend-gtag.min.js
11 4188 0.79% 54711 0.13% /wp-content/themes/think/style.css
12 4185 0.79% 136031 0.32% /wp-content/themes/think/js/jquery-1.9.1.min.js
13 4176 0.78% 45517 0.11% /wp-includes/js/jquery/ui/datepicker.min.js
14 4165 0.78% 27737 0.06% /wp-content/themes/think/css/font/iconfont/css/fontello.css
15 4151 0.78% 29412 0.07% /wp-includes/js/jquery/ui/core.min.js
16 4137 0.78% 10649 0.02% /wp-content/themes/think/css/reset.css
17 4136 0.78% 4503 0.01% /wp-includes/js/wp-embed.min.js
18 4128 0.77% 13892 0.03% /wp-content/themes/think/css/post-style.css
19 4122 0.77% 3822 0.01% /wp-content/themes/think/inc/custom-widget/tab-sidebar-widgets/nevma-sidebar-tabs.css
20 4122 0.77% 7044 0.02% /wp-content/themes/think/js/superfish-1.7.4/dist/css/superfish.css
21 4120 0.77% 25613 0.06% /wp-content/themes/think/js/scroll-loading-effects/assets/animate.css
22 4115 0.77% 4870 0.01% /wp-content/themes/think/js/owl-carousel-v2/css/owl.theme.default.min.css
23 4114 0.77% 10788 0.03% /wp-content/themes/think/css/woocommerce.css
24 4113 0.77% 8010 0.02% /wp-content/themes/think/js/video-player/css/style.css
25 4110 0.77% 8310 0.02% /wp-content/plugins/cookie-law-info/public/css/cookie-law-info-table.css
26 4109 0.77% 6216 0.01% /wp-content/themes/think/css/comment.css
27 4109 0.77% 9423 0.02% /wp-content/themes/think/css/responsive.css
28 4099 0.77% 2273 0.01% /wp-content/themes/think/css/font/iconfont/css/animation.css
29 4099 0.77% 2624 0.01% /wp-content/themes/think/js/scrolletotop/scrolltopcontrol.css
30 4098 0.77% 5779 0.01% /wp-content/themes/think/js/superslides/stylesheets/superslides.css

Top 10 of 4341 Total URLs By kB F
# Hits kB F URL
1 532 0.10% 1353175 3.14% /docs/educate_regulation64.pdf
2 9415 1.77% 1102767 2.56% /Webalizer/usage_202306.html
3 3153 0.59% 379805 0.88% /index-one-page/
4 3230 0.61% 313714 0.73% /rru-university-course/scss/icons/material-design-iconic-font//fonts/materialdesignicons-webfont.woff2
5 4088 0.77% 263251 0.61% /wp-content/themes/think/css/font/iconfont/font/fontello.woff
6 1170 0.22% 243556 0.57% /wp-content/uploads/2023/01/calendar_2566-1.pdf
7 1894 0.36% 230226 0.53% /wp-content/uploads/2023/01/calendar_r_66-1.pdf
8 667 0.13% 229615 0.53% /wp-content/uploads/2019/05/การขอเปลี่ยน-ชื่อ-สกุล-คำนำหน้าชื่อ.pdf
9 406 0.08% 225983 0.52% /gown.pdf
10 408 0.08% 210624 0.49% /wp-content/uploads/2018/03/11-ประกาศค่าธรรมเนียมการศึกษาระดับปริญญาตรี-มิ.ย.2555.pdf

Top 10 of 774 Total Entry Pages
# Hits Visits URL
1 1788 0.34% 2581 12.40% /
2 2386 0.45% 1923 9.24% /ปฏิทินวิชาการ-2/
3 2558 0.48% 1669 8.02% /rru-university-course/pages-course-full.php
4 3684 0.69% 1656 7.96% /rru-university-course/pages-course.php
5 1171 0.22% 1089 5.23% /qualification/
6 3153 0.59% 1017 4.89% /index-one-page/
7 1591 0.30% 893 4.29% /rru-university-course/
8 4053 0.76% 847 4.07% /wp-cron.php
9 1077 0.20% 765 3.68% /wp-login.php
10 944 0.18% 620 2.98% /blog/2018/01/24/การลา-การลาพักการศึกษา-ก/

Top 10 of 777 Total Exit Pages
# Hits Visits URL
1 2558 0.48% 1876 8.93% /rru-university-course/pages-course-full.php
2 3684 0.69% 1793 8.54% /rru-university-course/pages-course.php
3 3153 0.59% 1508 7.18% /index-one-page/
4 1788 0.34% 1329 6.33% /
5 1572 0.29% 1189 5.66% /ภาคปกติ/
6 1171 0.22% 1079 5.14% /qualification/
7 4053 0.76% 818 3.89% /wp-cron.php
8 1048 0.20% 800 3.81% /ภาคพิเศษ/
9 1123 0.21% 708 3.37% /นักศึกษา/
10 944 0.18% 636 3.03% /blog/2018/01/24/การลา-การลาพักการศึกษา-ก/

Top 30 of 18453 Total Sites
# Hits Files kB F Visits Hostname
1 4434 0.83% 4433 0.90% 523997 1.22% 7 0.03% 45.9.74.89
2 3675 0.69% 3475 0.71% 82475 0.19% 43 0.20% 10.10.0.2
3 3609 0.68% 3609 0.74% 426118 0.99% 8 0.04% 5.42.65.41
4 2176 0.41% 2176 0.44% 381 0.00% 463 2.14% 202.28.82.6
5 2085 0.39% 2085 0.42% 363 0.00% 449 2.07% 180.180.10.6
6 2051 0.38% 1851 0.38% 467181 1.08% 205 0.95% 66.249.79.34
7 1650 0.31% 969 0.20% 10042 0.02% 17 0.08% 79.124.8.3
8 1309 0.25% 1157 0.24% 378055 0.88% 152 0.70% 66.249.79.32
9 1299 0.24% 1236 0.25% 7413 0.02% 30 0.14% 172.16.4.16
10 1249 0.23% 24 0.00% 25032 0.06% 15 0.07% 45.81.243.77
11 1231 0.23% 0 0.00% 2157 0.01% 1 0.00% 103.166.185.177
12 1165 0.22% 1165 0.24% 130947 0.30% 5 0.02% 77.232.40.104
13 1088 0.20% 1025 0.21% 50286 0.12% 17 0.08% 192.168.181.14
14 927 0.17% 922 0.19% 986 0.00% 1 0.00% 85.217.144.141
15 910 0.17% 45 0.01% 17540 0.04% 242 1.12% 79.110.49.3
16 880 0.17% 746 0.15% 204765 0.48% 129 0.60% 66.249.79.35
17 850 0.16% 609 0.12% 63807 0.15% 154 0.71% 40.77.167.176
18 845 0.16% 601 0.12% 90864 0.21% 173 0.80% 40.77.167.173
19 844 0.16% 796 0.16% 103740 0.24% 10 0.05% 122.154.124.199
20 844 0.16% 808 0.16% 9115 0.02% 11 0.05% 192.168.181.39
21 843 0.16% 843 0.17% 259 0.00% 21 0.10% 180.180.10.201
22 772 0.14% 663 0.14% 248543 0.58% 119 0.55% 66.249.79.33
23 755 0.14% 477 0.10% 1761 0.00% 3 0.01% 82.165.163.141
24 648 0.12% 558 0.11% 194999 0.45% 121 0.56% 66.249.79.36
25 643 0.12% 518 0.11% 17120 0.04% 32 0.15% 192.168.186.12
26 633 0.12% 615 0.13% 11016 0.03% 7 0.03% 192.168.222.24
27 620 0.12% 4 0.00% 88318 0.20% 5 0.02% 45.121.50.165
28 576 0.11% 424 0.09% 16332 0.04% 59 0.27% 192.168.186.13
29 544 0.10% 509 0.10% 5466 0.01% 12 0.06% 192.168.181.84
30 537 0.10% 385 0.08% 38363 0.09% 125 0.58% 40.77.167.115

Top 10 of 18453 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4434 0.83% 4433 0.90% 523997 1.22% 7 0.03% 45.9.74.89
2 2051 0.38% 1851 0.38% 467181 1.08% 205 0.95% 66.249.79.34
3 3609 0.68% 3609 0.74% 426118 0.99% 8 0.04% 5.42.65.41
4 1309 0.25% 1157 0.24% 378055 0.88% 152 0.70% 66.249.79.32
5 772 0.14% 663 0.14% 248543 0.58% 119 0.55% 66.249.79.33
6 880 0.17% 746 0.15% 204765 0.48% 129 0.60% 66.249.79.35
7 648 0.12% 558 0.11% 194999 0.45% 121 0.56% 66.249.79.36
8 239 0.04% 237 0.05% 157378 0.37% 3 0.01% 49.228.121.247
9 200 0.04% 199 0.04% 135763 0.31% 4 0.02% 27.145.166.71
10 1165 0.22% 1165 0.24% 130947 0.30% 5 0.02% 77.232.40.104

Top 30 of 940 Total Referrers
# Hits Referrer
1 91415 17.15% http://academic.rru.ac.th/ปฏิทินวิชาการ-2/
2 67853 12.73% http://academic.rru.ac.th/index-one-page/
3 64016 12.01% - (Direct Request)
4 30495 5.72% http://academic.rru.ac.th/นักศึกษา/
5 28855 5.41% http://academic.rru.ac.th/blog/2018/01/24/การลา-การลาพักการศึกษา-ก/
6 26216 4.92% http://academic.rru.ac.th/rru-university-course/pages-course-full.php
7 24371 4.57% http://academic.rru.ac.th/rru-university-course/pages-course.php
8 21434 4.02% http://academic.rru.ac.th/rru-university-course/index.php
9 18259 3.43% http://academic.rru.ac.th/rru-university-course/css/style.css
10 14787 2.77% http://academic.rru.ac.th/wp-content/themes/think/style.css
11 12454 2.34% http://academic.rru.ac.th/ภาคปกติ/
12 8933 1.68% http://academic.rru.ac.th/blog/2018/01/24/การเทียบโอนรายวิชาผลกา/
13 8503 1.60% http://academic.rru.ac.th/blog/2018/01/24/การพ้นสภาพการเป็นนักศึ/
14 7864 1.48% http://academic.rru.ac.th/ภาคพิเศษ/
15 6704 1.26% http://academic.rru.ac.th/blog/2018/01/24/การลงทะเบียนเรียน/
16 6681 1.25% https://www.google.com/
17 5484 1.03% http://academic.rru.ac.th/rru-university-course/pages-ค่าธรรมเนียมการศึกษา.php
18 4208 0.79% https://xn--meg-sb-dua.com
19 4053 0.76% http://academic.rru.ac.th/wp-cron.php
20 3830 0.72% https://xn--mea-sb-j6a.com
21 3184 0.60% http://academic.rru.ac.th/qualification/
22 2560 0.48% http://academic.rru.ac.th/wp-content/themes/think/css/font/iconfont/css/fontello.css
23 2536 0.48% http://academic.rru.ac.th/dtranscript/
24 2427 0.46% http://academic.rru.ac.th/images/stories/pdf/operating_register.pdf
25 2402 0.45% http://academic.rru.ac.th/
26 2357 0.44% http://academic.rru.ac.th/wp-content/plugins/pdfjs-viewer-shortcode/pdfjs/web/viewer.php
27 2355 0.44% https://www.google.co.th/
28 2175 0.41% http://academic.rru.ac.th/blog/2018/01/24/บัตรประจำตัวนักศึกษา/
29 1996 0.37% http://academic.rru.ac.th/rru-university-course/scss/icons/themify-icons/themify-icons.css
30 1988 0.37% http://academic.rru.ac.th/admission/

Top 20 of 43 Total Search Strings
# Hits Search String
1 204 23.56% http://academic.rru.ac.th/rru-university-course/pages-course-full.phpmname=%e0%b8%84%e0%b8%93%e0%b8%b0%e0%b8%84%e0%b8%a3%e0%b8%
2 156 18.01% http://academic.rru.ac.th/rru-university-course/index.php
3 133 15.36% http://academic.rru.ac.th/rru-university-course/pages-course.phpmname=%e0%b8%84%e0%b8%93%e0%b8%b0%e0%b8%84%e0%b8%a3%e0%b8%b8%e0
4 57 6.58% http://academic.rru.ac.th/blog/2018/01/24/%e0%b8%81%e0%b8%b2%e0%b8%a3%e0%b8%a5%e0%b8%b2-%e0%b8%81%e0%b8%b2%e0%b8%a3%e0%b8%a5%e0
5 56 6.47% http://academic.rru.ac.th/qualification/
6 39 4.50% http://academic.rru.ac.th/rru-university-course/pages-%e0%b8%84%e0%b9%88%e0%b8%b2%e0%b8%98%e0%b8%a3%e0%b8%a3%e0%b8%a1%e0%b9%80%
7 29 3.35% http://academic.rru.ac.th/rru-university-course/pages-course-full.phpmname=%e0%b8%84%e0%b8%93%e0%b8%b0%e0%b8%a7%e0%b8%b4%e0%b8%
8 26 3.00% http://academic.rru.ac.th/rru-university-course/pages-course.phpmname=%e0%b8%84%e0%b8%93%e0%b8%b0%e0%b8%a1%e0%b8%99%e0%b8%b8%e0
9 25 2.89% http://academic.rru.ac.th/rru-university-course/pages-course.phpmname=%e0%b8%84%e0%b8%93%e0%b8%b0%e0%b8%a7%e0%b8%b4%e0%b8%97%e0
10 16 1.85% http://academic.rru.ac.th/blog/2018/01/24/%e0%b8%81%e0%b8%b2%e0%b8%a3%e0%b8%a5%e0%b8%87%e0%b8%97%e0%b8%b0%e0%b9%80%e0%b8%9a%e0%
11 13 1.50% http://academic.rru.ac.th/blog/2018/01/24/%e0%b8%81%e0%b8%b2%e0%b8%a3%e0%b8%9e%e0%b9%89%e0%b8%99%e0%b8%aa%e0%b8%a0%e0%b8%b2%e0%
12 12 1.39% http://academic.rru.ac.th/blog/2018/01/24/%e0%b8%81%e0%b8%b2%e0%b8%a3%e0%b9%80%e0%b8%97%e0%b8%b5%e0%b8%a2%e0%b8%9a%e0%b9%82%e0%
13 11 1.27% http://academic.rru.ac.th/%e0%b8%a0%e0%b8%b2%e0%b8%84%e0%b8%9b%e0%b8%81%e0%b8%95%e0%b8%b4/
14 11 1.27% http://academic.rru.ac.th/admission/
15 11 1.27% http://academic.rru.ac.th/rru-university-course/pages-course-list-%e0%b8%84%e0%b8%93%e0%b8%b0%e0%b8%a1%e0%b8%99%e0%b8%b8%e0%b8%
16 8 0.92% http://academic.rru.ac.th/rru-university-course/pages-course-full.phpmname=%e0%b8%84%e0%b8%93%e0%b8%b0%e0%b8%a1%e0%b8%99%e0%b8%
17 8 0.92% http://academic.rru.ac.th/rru-university-course/pages-course-list-%e0%b8%84%e0%b8%93%e0%b8%b0%e0%b8%84%e0%b8%a3%e0%b8%b8%e0%b8%
18 5 0.58% http://academic.rru.ac.th/%e0%b8%9b%e0%b8%8f%e0%b8%b4%e0%b8%97%e0%b8%b4%e0%b8%99%e0%b8%a7%e0%b8%b4%e0%b8%8a%e0%b8%b2%e0%b8%81%e
19 5 0.58% http://academic.rru.ac.th/%e0%b8%a0%e0%b8%b2%e0%b8%84%e0%b8%9e%e0%b8%b4%e0%b9%80%e0%b8%a8%e0%b8%a9/
20 5 0.58% http://academic.rru.ac.th/blog/2018/01/24/%e0%b8%81%e0%b8%b2%e0%b8%a3%e0%b8%a5%e0%b8%b2%e0%b8%ad%e0%b8%ad%e0%b8%81/

Top 15 of 2424 Total User Agents
# Hits User Agent
1 88638 16.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
2 60966 11.44% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
3 25282 4.74% Mozilla/5.0 (iPhone; CPU iPhone OS 16_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Sa
4 22220 4.17% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Mobile Safari/537.36
5 11814 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
6 10890 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
7 10575 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
8 8760 1.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Safari/605.1.15
9 8051 1.51% Mozilla/5.0 (iPhone; CPU iPhone OS 16_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/267.0.537056344 Mobile/15
10 6663 1.25% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Mobile/15E148
11 6347 1.19% Mozilla/5.0 (iPhone; CPU iPhone OS 16_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Mobile/15E148
12 5798 1.09% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 5447 1.02% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148 Sa
14 5374 1.01% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Mobile Safari/537.36
15 5098 0.96% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50

Usage by Country for June 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 533098 100.00% 496075 101.07% 43101609 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23