Usage statistics for sothorn3

Summary Period: July 2023
Generated 01-Aug-2023 00:01 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 412550
Total Files 373958
Total Pages 74200
Total Visits 18450
Total kB Files 35278674
Total kB In 0
Total kB Out 0
Total Unique Sites 16836
Total Unique URLs 4174
Total Unique Referrers 912
Total Unique User Agents 2086
. Avg Max
Hits per Hour 554 1951
Hits per Day 13308 19445
Files per Day 12063 17840
Pages per Day 2393 4324
Sites per Day 543 1236
Visits per Day 595 992
kB Files per Day 1138022 1963361
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 90.65% 373958
Code 206 - Partial Content 1.16% 4801
Code 301 - Moved Permanently 1.05% 4329
Code 302 - Found 1.59% 6567
Code 304 - Not Modified 0.65% 2680
Code 400 - Bad Request 0.01% 50
Code 401 - Unauthorized 0.01% 21
Code 403 - Forbidden 0.00% 17
Code 404 - Not Found 1.25% 5176
Code 405 - Method Not Allowed 0.01% 28
Code 409 - Conflict 0.00% 2
Code 416 - Requested Range Not Satisfiable 0.00% 3
Code 500 - Internal Server Error 2.73% 11261
Code 501 - Not Implemented 0.09% 356
Code 503 - Service Unavailable 0.80% 3301

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 12193 2.96% 11208 3.00% 1451 1.96% 690 3.74% 735 4.37% 920276 2.61% 0 0.00% 0 0.00%
2 12376 3.00% 11210 3.00% 1851 2.49% 588 3.19% 828 4.92% 942283 2.67% 0 0.00% 0 0.00%
3 19445 4.71% 17840 4.77% 2068 2.79% 752 4.08% 993 5.90% 1621042 4.59% 0 0.00% 0 0.00%
4 17250 4.18% 16052 4.29% 3073 4.14% 649 3.52% 857 5.09% 1322802 3.75% 0 0.00% 0 0.00%
5 18764 4.55% 17376 4.65% 4032 5.43% 701 3.80% 946 5.62% 1963361 5.57% 0 0.00% 0 0.00%
6 18879 4.58% 17194 4.60% 3927 5.29% 705 3.82% 955 5.67% 1866367 5.29% 0 0.00% 0 0.00%
7 18763 4.55% 17299 4.63% 4324 5.83% 787 4.27% 965 5.73% 1391937 3.95% 0 0.00% 0 0.00%
8 15560 3.77% 14303 3.82% 3326 4.48% 667 3.62% 758 4.50% 1303759 3.70% 0 0.00% 0 0.00%
9 12932 3.13% 11820 3.16% 2758 3.72% 540 2.93% 876 5.20% 1190023 3.37% 0 0.00% 0 0.00%
10 16482 4.00% 15010 4.01% 2437 3.28% 591 3.20% 817 4.85% 1209704 3.43% 0 0.00% 0 0.00%
11 15555 3.77% 14400 3.85% 1559 2.10% 592 3.21% 915 5.43% 1343049 3.81% 0 0.00% 0 0.00%
12 16488 4.00% 15094 4.04% 2356 3.18% 660 3.58% 1088 6.46% 1393157 3.95% 0 0.00% 0 0.00%
13 13772 3.34% 12704 3.40% 1587 2.14% 591 3.20% 916 5.44% 1138001 3.23% 0 0.00% 0 0.00%
14 13949 3.38% 12780 3.42% 1784 2.40% 665 3.60% 883 5.24% 1037645 2.94% 0 0.00% 0 0.00%
15 13086 3.17% 11746 3.14% 3339 4.50% 565 3.06% 824 4.89% 1071789 3.04% 0 0.00% 0 0.00%
16 13407 3.25% 11758 3.14% 4220 5.69% 992 5.38% 1236 7.34% 792028 2.25% 0 0.00% 0 0.00%
17 17526 4.25% 16236 4.34% 3686 4.97% 599 3.25% 890 5.29% 1472174 4.17% 0 0.00% 0 0.00%
18 12610 3.06% 11130 2.98% 2806 3.78% 502 2.72% 753 4.47% 1046717 2.97% 0 0.00% 0 0.00%
19 11885 2.88% 10685 2.86% 1902 2.56% 585 3.17% 771 4.58% 1180713 3.35% 0 0.00% 0 0.00%
20 13005 3.15% 11766 3.15% 2064 2.78% 560 3.04% 731 4.34% 1094630 3.10% 0 0.00% 0 0.00%
21 10456 2.53% 9574 2.56% 1607 2.17% 549 2.98% 668 3.97% 1309378 3.71% 0 0.00% 0 0.00%
22 9124 2.21% 8449 2.26% 1019 1.37% 478 2.59% 681 4.04% 653989 1.85% 0 0.00% 0 0.00%
23 8482 2.06% 7715 2.06% 1125 1.52% 501 2.72% 756 4.49% 843497 2.39% 0 0.00% 0 0.00%
24 13646 3.31% 12588 3.37% 1721 2.32% 600 3.25% 763 4.53% 1364779 3.87% 0 0.00% 0 0.00%
25 13191 3.20% 11075 2.96% 2468 3.33% 582 3.15% 767 4.56% 1170078 3.32% 0 0.00% 0 0.00%
26 11224 2.72% 10430 2.79% 1450 1.95% 663 3.59% 714 4.24% 869762 2.47% 0 0.00% 0 0.00%
27 11755 2.85% 10989 2.94% 1258 1.70% 556 3.01% 684 4.06% 930548 2.64% 0 0.00% 0 0.00%
28 6464 1.57% 5928 1.59% 906 1.22% 427 2.31% 540 3.21% 631165 1.79% 0 0.00% 0 0.00%
29 6695 1.62% 5639 1.51% 1753 2.36% 373 2.02% 459 2.73% 650751 1.84% 0 0.00% 0 0.00%
30 7115 1.72% 5738 1.53% 2094 2.82% 440 2.38% 578 3.43% 471068 1.34% 0 0.00% 0 0.00%
31 10471 2.54% 8222 2.20% 4249 5.73% 381 2.07% 512 3.04% 1082202 3.07% 0 0.00% 0 0.00%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 292 9073 2.20% 243 7555 2.02% 90 2811 3.79% 22955 711607 2.02% 0 0 0.00% 0 0 0.00%
1 236 7343 1.78% 187 5814 1.55% 93 2911 3.92% 16482 510942 1.45% 0 0 0.00% 0 0 0.00%
2 199 6169 1.50% 179 5549 1.48% 96 3000 4.04% 10764 333692 0.95% 0 0 0.00% 0 0 0.00%
3 178 5539 1.34% 146 4531 1.21% 90 2795 3.77% 8890 275588 0.78% 0 0 0.00% 0 0 0.00%
4 176 5470 1.33% 144 4489 1.20% 84 2626 3.54% 9963 308840 0.88% 0 0 0.00% 0 0 0.00%
5 166 5160 1.25% 145 4495 1.20% 73 2284 3.08% 12743 395031 1.12% 0 0 0.00% 0 0 0.00%
6 191 5946 1.44% 169 5266 1.41% 59 1851 2.49% 16350 506837 1.44% 0 0 0.00% 0 0 0.00%
7 304 9453 2.29% 278 8625 2.31% 88 2729 3.68% 26328 816162 2.31% 0 0 0.00% 0 0 0.00%
8 638 19785 4.80% 571 17730 4.74% 123 3841 5.18% 44250 1371746 3.89% 0 0 0.00% 0 0 0.00%
9 1038 32205 7.81% 959 29731 7.95% 134 4163 5.61% 88207 2734413 7.75% 0 0 0.00% 0 0 0.00%
10 908 28177 6.83% 835 25906 6.93% 108 3367 4.54% 67742 2100007 5.95% 0 0 0.00% 0 0 0.00%
11 961 29819 7.23% 889 27562 7.37% 114 3538 4.77% 83007 2573229 7.29% 0 0 0.00% 0 0 0.00%
12 725 22485 5.45% 652 20234 5.41% 111 3463 4.67% 63910 1981220 5.62% 0 0 0.00% 0 0 0.00%
13 1028 31898 7.73% 935 28998 7.75% 144 4485 6.04% 74629 2313510 6.56% 0 0 0.00% 0 0 0.00%
14 887 27504 6.67% 813 25214 6.74% 123 3823 5.15% 65947 2044342 5.79% 0 0 0.00% 0 0 0.00%
15 833 25823 6.26% 767 23779 6.36% 114 3549 4.78% 66259 2054022 5.82% 0 0 0.00% 0 0 0.00%
16 682 21165 5.13% 622 19302 5.16% 122 3791 5.11% 63476 1967771 5.58% 0 0 0.00% 0 0 0.00%
17 513 15922 3.86% 470 14573 3.90% 89 2788 3.76% 45296 1404177 3.98% 0 0 0.00% 0 0 0.00%
18 511 15843 3.84% 472 14649 3.92% 89 2776 3.74% 50143 1554446 4.41% 0 0 0.00% 0 0 0.00%
19 588 18250 4.42% 543 16851 4.51% 83 2589 3.49% 56927 1764749 5.00% 0 0 0.00% 0 0 0.00%
20 679 21051 5.10% 627 19467 5.21% 90 2794 3.77% 77034 2388045 6.77% 0 0 0.00% 0 0 0.00%
21 645 20025 4.85% 585 18138 4.85% 103 3199 4.31% 74124 2297838 6.51% 0 0 0.00% 0 0 0.00%
22 499 15488 3.75% 450 13962 3.73% 79 2469 3.33% 51799 1605776 4.55% 0 0 0.00% 0 0 0.00%
23 417 12957 3.14% 372 11538 3.09% 82 2558 3.45% 40796 1264684 3.58% 0 0 0.00% 0 0 0.00%

Top 30 of 4174 Total URLs
# Hits kB F kB In kB Out URL
1 14236 3.45% 1515746 4.30% 0 0.00% 0 0.00% /Webalizer/usage_202307.html
2 3936 0.95% 92209 0.26% 0 0.00% 0 0.00% /
3 3896 0.94% 638 0.00% 0 0.00% 0 0.00% /wp-cron.php
4 3059 0.74% 11652 0.03% 0 0.00% 0 0.00% /rru-university-course/pages-course.php
5 2931 0.71% 23880 0.07% 0 0.00% 0 0.00% /wp-content/plugins/cookie-law-info/public/js/cookie-law-info-public.js
6 2915 0.71% 31672 0.09% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
7 2913 0.71% 95549 0.27% 0 0.00% 0 0.00% /wp-content/themes/think/js/jquery-1.9.1.min.js
8 2911 0.71% 3680 0.01% 0 0.00% 0 0.00% /wp-content/plugins/cookie-law-info/public/css/cookie-law-info-public.css
9 2908 0.70% 38436 0.11% 0 0.00% 0 0.00% /wp-content/themes/think/style.css
10 2904 0.70% 1979 0.01% 0 0.00% 0 0.00% /wp-content/plugins/pdfjs-viewer-shortcode/blocks/dist/style.css
11 2895 0.70% 13599 0.04% 0 0.00% 0 0.00% /wp-content/plugins/cookie-law-info/public/css/cookie-law-info-gdpr.css
12 2880 0.70% 19422 0.06% 0 0.00% 0 0.00% /wp-content/themes/think/css/font/iconfont/css/fontello.css
13 2872 0.70% 86405 0.24% 0 0.00% 0 0.00% /rru-university-course/css/style.css
14 2870 0.70% 18262 0.05% 0 0.00% 0 0.00% /wp-content/themes/think/js/scroll-loading-effects/assets/animate.css
15 2868 0.70% 31606 0.09% 0 0.00% 0 0.00% /wp-includes/js/jquery/ui/datepicker.min.js
16 2866 0.69% 2771 0.01% 0 0.00% 0 0.00% /wp-content/themes/think/inc/custom-widget/asset/style.css
17 2865 0.69% 57480 0.16% 0 0.00% 0 0.00% /rru-university-course/assets/plugins/bootstrap/css/bootstrap.min.css
18 2863 0.69% 5615 0.02% 0 0.00% 0 0.00% /wp-content/themes/think/js/video-player/css/style.css
19 2861 0.69% 3405 0.01% 0 0.00% 0 0.00% /wp-content/themes/think/js/owl-carousel-v2/css/owl.theme.default.min.css
20 2859 0.69% 3772 0.01% 0 0.00% 0 0.00% /wp-content/themes/think/inc/custom-widget/login-widget/assets/css/tt-sidebar-login.css
21 2856 0.69% 1599 0.00% 0 0.00% 0 0.00% /wp-content/themes/think/css/font/iconfont/css/animation.css
22 2856 0.69% 9724 0.03% 0 0.00% 0 0.00% /wp-content/themes/think/css/post-style.css
23 2855 0.69% 4913 0.01% 0 0.00% 0 0.00% /wp-content/themes/think/js/superfish-1.7.4/dist/css/superfish.css
24 2854 0.69% 2654 0.01% 0 0.00% 0 0.00% /wp-content/themes/think/inc/custom-widget/tab-sidebar-widgets/nevma-sidebar-tabs.css
25 2853 0.69% 10047 0.03% 0 0.00% 0 0.00% /wp-content/plugins/google-analytics-dashboard-for-wp/assets/js/frontend-gtag.min.js
26 2853 0.69% 4348 0.01% 0 0.00% 0 0.00% /wp-content/themes/think/css/comment.css
27 2853 0.69% 1828 0.01% 0 0.00% 0 0.00% /wp-content/themes/think/js/scrolletotop/scrolltopcontrol.css
28 2850 0.69% 20372 0.06% 0 0.00% 0 0.00% /wp-includes/js/jquery/ui/core.min.js
29 2849 0.69% 2439 0.01% 0 0.00% 0 0.00% /wp-content/themes/think/js/ticker-me-pink/assets/css/styles.css
30 2848 0.69% 6582 0.02% 0 0.00% 0 0.00% /wp-content/themes/think/css/responsive.css

Top 10 of 4174 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14236 3.45% 1515746 4.30% 0 0.00% 0 0.00% /Webalizer/usage_202307.html
2 252 0.06% 699315 1.98% 0 0.00% 0 0.00% /docs/educate_regulation64.pdf
3 39 0.01% 306476 0.87% 0 0.00% 0 0.00% /wp-content/uploads/2021/07/2.pdf
4 528 0.13% 277387 0.79% 0 0.00% 0 0.00% /gown.pdf
5 2632 0.64% 255627 0.72% 0 0.00% 0 0.00% /rru-university-course/scss/icons/material-design-iconic-font//fonts/materialdesignicons-webfont.woff2
6 1084 0.26% 235951 0.67% 0 0.00% 0 0.00% /wp-content/uploads/2023/01/calendar_2566-1.pdf
7 567 0.14% 202451 0.57% 0 0.00% 0 0.00% /wp-content/uploads/2019/05/การขอเปลี่ยน-ชื่อ-สกุล-คำนำหน้าชื่อ.pdf
8 2671 0.65% 171490 0.49% 0 0.00% 0 0.00% /wp-content/themes/think/css/font/iconfont/font/fontello.woff
9 1339 0.32% 162526 0.46% 0 0.00% 0 0.00% /Webalizer/usage_202306.html
10 651 0.16% 151788 0.43% 0 0.00% 0 0.00% /wp-content/uploads/2020/12/16-อติพร.pdf

Top 10 of 767 Total Entry Pages
# Hits Visits URL
1 3936 0.95% 2716 15.27% /
2 2198 0.53% 1366 7.68% /rru-university-course/pages-course-full.php
3 3059 0.74% 1247 7.01% /rru-university-course/pages-course.php
4 1429 0.35% 1128 6.34% /ปฏิทินวิชาการ-2/
5 3896 0.94% 975 5.48% /wp-cron.php
6 1528 0.37% 818 4.60% /rru-university-course/
7 499 0.12% 419 2.35% /qualification/
8 1587 0.38% 390 2.19% /index-one-page/
9 1382 0.33% 390 2.19% /xmlrpc.php
10 443 0.11% 347 1.95% /blog/2018/01/24/การลา-การลาพักการศึกษา-ก/

Top 10 of 768 Total Exit Pages
# Hits Visits URL
1 3936 0.95% 1708 9.59% /
2 2198 0.53% 1552 8.71% /rru-university-course/pages-course-full.php
3 3059 0.74% 1388 7.79% /rru-university-course/pages-course.php
4 3896 0.94% 952 5.34% /wp-cron.php
5 1587 0.38% 835 4.69% /index-one-page/
6 841 0.20% 633 3.55% /ภาคพิเศษ/
7 785 0.19% 565 3.17% /ภาคปกติ/
8 952 0.23% 554 3.11% /นักศึกษา/
9 499 0.12% 408 2.29% /qualification/
10 1382 0.33% 379 2.13% /xmlrpc.php

Top 30 of 16836 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5169 1.25% 4875 1.30% 161454 0.46% 0 0.00% 0 0.00% 73 0.40% 10.10.0.2
2 4245 1.03% 4245 1.14% 446001 1.26% 0 0.00% 0 0.00% 4 0.02% 5.42.65.41
3 3521 0.85% 3521 0.94% 363672 1.03% 0 0.00% 0 0.00% 3 0.02% 5.42.65.94
4 2396 0.58% 43 0.01% 45291 0.13% 0 0.00% 0 0.00% 52 0.28% 95.214.27.219
5 2282 0.55% 2282 0.61% 254004 0.72% 0 0.00% 0 0.00% 5 0.03% 98.242.12.186
6 2141 0.52% 2141 0.57% 379 0.00% 0 0.00% 0 0.00% 531 2.88% 202.28.82.6
7 1983 0.48% 1983 0.53% 348 0.00% 0 0.00% 0 0.00% 531 2.88% 180.180.10.6
8 1843 0.45% 1480 0.40% 186989 0.53% 0 0.00% 0 0.00% 299 1.62% 66.249.79.34
9 1790 0.43% 1790 0.48% 194814 0.55% 0 0.00% 0 0.00% 2 0.01% 45.9.74.89
10 1572 0.38% 1572 0.42% 176645 0.50% 0 0.00% 0 0.00% 1 0.01% 5.42.64.62
11 1559 0.38% 1365 0.37% 26812 0.08% 0 0.00% 0 0.00% 61 0.33% 192.168.186.13
12 1525 0.37% 956 0.26% 2958 0.01% 0 0.00% 0 0.00% 3 0.02% 193.142.146.226
13 1245 0.30% 1059 0.28% 204947 0.58% 0 0.00% 0 0.00% 149 0.81% 66.249.70.168
14 1226 0.30% 7 0.00% 4345 0.01% 0 0.00% 0 0.00% 3 0.02% 34.66.48.88
15 1078 0.26% 598 0.16% 6044 0.02% 0 0.00% 0 0.00% 2 0.01% 194.169.175.92
16 1071 0.26% 1071 0.29% 112328 0.32% 0 0.00% 0 0.00% 1 0.01% 5.42.65.8
17 1049 0.25% 604 0.16% 3422 0.01% 0 0.00% 0 0.00% 1 0.01% 62.141.38.215
18 1047 0.25% 840 0.22% 125756 0.36% 0 0.00% 0 0.00% 175 0.95% 66.249.79.32
19 1009 0.24% 1002 0.27% 413 0.00% 0 0.00% 0 0.00% 1 0.01% 45.201.190.3
20 965 0.23% 756 0.20% 94170 0.27% 0 0.00% 0 0.00% 187 1.01% 66.249.79.35
21 918 0.22% 918 0.25% 240 0.00% 0 0.00% 0 0.00% 22 0.12% 180.180.10.201
22 917 0.22% 450 0.12% 11997 0.03% 0 0.00% 0 0.00% 13 0.07% 77.245.57.108
23 912 0.22% 729 0.19% 93103 0.26% 0 0.00% 0 0.00% 189 1.02% 66.249.79.33
24 890 0.22% 647 0.17% 127241 0.36% 0 0.00% 0 0.00% 321 1.74% 216.244.66.240
25 871 0.21% 728 0.19% 19125 0.05% 0 0.00% 0 0.00% 40 0.22% 192.168.186.12
26 850 0.21% 519 0.14% 2953 0.01% 0 0.00% 0 0.00% 3 0.02% 82.223.4.212
27 824 0.20% 664 0.18% 109684 0.31% 0 0.00% 0 0.00% 187 1.01% 66.249.79.36
28 822 0.20% 822 0.22% 100114 0.28% 0 0.00% 0 0.00% 5 0.03% 77.232.40.104
29 726 0.18% 726 0.19% 15008 0.04% 0 0.00% 0 0.00% 0 0.00% 129.132.202.155
30 725 0.18% 10 0.00% 13590 0.04% 0 0.00% 0 0.00% 3 0.02% 45.81.243.77

Top 10 of 16836 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4245 1.03% 4245 1.14% 446001 1.26% 0 0.00% 0 0.00% 4 0.02% 5.42.65.41
2 3521 0.85% 3521 0.94% 363672 1.03% 0 0.00% 0 0.00% 3 0.02% 5.42.65.94
3 80 0.02% 79 0.02% 290804 0.82% 0 0.00% 0 0.00% 1 0.01% 27.145.145.90
4 283 0.07% 283 0.08% 254166 0.72% 0 0.00% 0 0.00% 3 0.02% 49.228.185.253
5 2282 0.55% 2282 0.61% 254004 0.72% 0 0.00% 0 0.00% 5 0.03% 98.242.12.186
6 1245 0.30% 1059 0.28% 204947 0.58% 0 0.00% 0 0.00% 149 0.81% 66.249.70.168
7 1790 0.43% 1790 0.48% 194814 0.55% 0 0.00% 0 0.00% 2 0.01% 45.9.74.89
8 1843 0.45% 1480 0.40% 186989 0.53% 0 0.00% 0 0.00% 299 1.62% 66.249.79.34
9 316 0.08% 315 0.08% 181062 0.51% 0 0.00% 0 0.00% 2 0.01% 183.89.90.83
10 1572 0.38% 1572 0.42% 176645 0.50% 0 0.00% 0 0.00% 1 0.01% 5.42.64.62

Top 30 of 912 Total Referrers
# Hits Referrer
1 63565 15.41% - (Direct Request)
2 52019 12.61% http://academic.rru.ac.th/ปฏิทินวิชาการ-2/
3 40630 9.85% http://academic.rru.ac.th/index-one-page/
4 24817 6.02% http://academic.rru.ac.th/นักศึกษา/
5 20000 4.85% http://academic.rru.ac.th/rru-university-course/pages-course-full.php
6 19525 4.73% http://academic.rru.ac.th/rru-university-course/pages-course.php
7 18678 4.53% http://academic.rru.ac.th/blog/2018/01/24/การลา-การลาพักการศึกษา-ก/
8 18420 4.46% http://academic.rru.ac.th/rru-university-course/index.php
9 14685 3.56% http://academic.rru.ac.th/rru-university-course/css/style.css
10 10321 2.50% http://academic.rru.ac.th/wp-content/themes/think/style.css
11 6566 1.59% https://www.google.com/
12 6387 1.55% http://academic.rru.ac.th/blog/2018/01/24/การเทียบโอนรายวิชาผลกา/
13 5954 1.44% http://academic.rru.ac.th/ภาคปกติ/
14 5896 1.43% http://academic.rru.ac.th/ภาคพิเศษ/
15 5655 1.37% http://academic.rru.ac.th/blog/2018/01/24/การพ้นสภาพการเป็นนักศึ/
16 4559 1.11% http://academic.rru.ac.th/blog/2018/01/24/การลงทะเบียนเรียน/
17 3896 0.94% http://academic.rru.ac.th/wp-cron.php
18 3721 0.90% http://academic.rru.ac.th/rru-university-course/pages-ค่าธรรมเนียมการศึกษา.php
19 3531 0.86% https://xn--mea-sb-j6a.com
20 3519 0.85% https://pornopda.xyz/shop/
21 2506 0.61% https://www.google.co.th/
22 2504 0.61% https://xn--meg-sb-dua.com
23 2274 0.55% https://santehnik-pro.by
24 1910 0.46% http://academic.rru.ac.th/
25 1871 0.45% http://academic.rru.ac.th/dtranscript/
26 1866 0.45% http://academic.rru.ac.th/blog/2018/01/24/การสำเร็จการศึกษา/
27 1781 0.43% http://academic.rru.ac.th/wp-content/themes/think/css/font/iconfont/css/fontello.css
28 1757 0.43% http://academic.rru.ac.th/rru-university-course/
29 1717 0.42% http://academic.rru.ac.th/wp-content/plugins/pdfjs-viewer-shortcode/pdfjs/web/viewer.php
30 1592 0.39% http://academic.rru.ac.th/rru-university-course/scss/icons/themify-icons/themify-icons.css

Top 20 of 57 Total Search Strings
# Hits Search String
1 171 23.65% http://academic.rru.ac.th/rru-university-course/index.php
2 147 20.33% http://academic.rru.ac.th/rru-university-course/pages-course-full.phpmname=%e0%b8%84%e0%b8%93%e0%b8%b0%e0%b8%84%e0%b8%a3%e0%b8%
3 95 13.14% http://academic.rru.ac.th/rru-university-course/pages-course.phpmname=%e0%b8%84%e0%b8%93%e0%b8%b0%e0%b8%84%e0%b8%a3%e0%b8%b8%e0
4 42 5.81% http://academic.rru.ac.th/rru-university-course/pages-%e0%b8%84%e0%b9%88%e0%b8%b2%e0%b8%98%e0%b8%a3%e0%b8%a3%e0%b8%a1%e0%b9%80%
5 37 5.12% http://academic.rru.ac.th/blog/2018/01/24/%e0%b8%81%e0%b8%b2%e0%b8%a3%e0%b8%a5%e0%b8%b2-%e0%b8%81%e0%b8%b2%e0%b8%a3%e0%b8%a5%e0
6 28 3.87% http://academic.rru.ac.th/rru-university-course/pages-course.phpmname=%e0%b8%84%e0%b8%93%e0%b8%b0%e0%b8%a1%e0%b8%99%e0%b8%b8%e0
7 18 2.49% http://academic.rru.ac.th/%e0%b8%a0%e0%b8%b2%e0%b8%84%e0%b8%9b%e0%b8%81%e0%b8%95%e0%b8%b4/
8 15 2.07% http://academic.rru.ac.th/rru-university-course/pages-course.phpmname=%e0%b8%84%e0%b8%93%e0%b8%b0%e0%b8%a7%e0%b8%b4%e0%b8%97%e0
9 14 1.94% http://academic.rru.ac.th/rru-university-course/
10 12 1.66% http://academic.rru.ac.th/%e0%b8%99%e0%b8%b1%e0%b8%81%e0%b8%a8%e0%b8%b6%e0%b8%81%e0%b8%a9%e0%b8%b2/
11 11 1.52% http://academic.rru.ac.th/blog/2018/01/24/%e0%b8%81%e0%b8%b2%e0%b8%a3%e0%b8%9e%e0%b9%89%e0%b8%99%e0%b8%aa%e0%b8%a0%e0%b8%b2%e0%
12 11 1.52% http://academic.rru.ac.th/rru-university-course/pages-course-full.phpmname=%e0%b8%84%e0%b8%93%e0%b8%b0%e0%b8%a1%e0%b8%99%e0%b8%
13 11 1.52% http://academic.rru.ac.th/rru-university-course/pages-course-full.phpmname=%e0%b8%84%e0%b8%93%e0%b8%b0%e0%b8%a7%e0%b8%b4%e0%b8%
14 11 1.52% http://academic.rru.ac.th/rru-university-course/pages-course-list-%e0%b8%84%e0%b8%93%e0%b8%b0%e0%b8%84%e0%b8%a3%e0%b8%b8%e0%b8%
15 7 0.97% http://academic.rru.ac.th/blog/2018/01/24/%e0%b8%81%e0%b8%b2%e0%b8%a3%e0%b8%a5%e0%b8%87%e0%b8%97%e0%b8%b0%e0%b9%80%e0%b8%9a%e0%
16 7 0.97% http://academic.rru.ac.th/qualification/
17 7 0.97% http://academic.rru.ac.th/rru-university-course/pages-course-list-%e0%b8%84%e0%b8%93%e0%b8%b0%e0%b9%80%e0%b8%97%e0%b8%84%e0%b9%
18 6 0.83% http://academic.rru.ac.th/blog/2018/01/24/%e0%b8%81%e0%b8%b2%e0%b8%a3%e0%b8%aa%e0%b8%b3%e0%b9%80%e0%b8%a3%e0%b9%87%e0%b8%88%e0%
19 5 0.69% http://academic.rru.ac.th/%e0%b8%a0%e0%b8%b2%e0%b8%84%e0%b8%9e%e0%b8%b4%e0%b9%80%e0%b8%a8%e0%b8%a9/
20 5 0.69% http://academic.rru.ac.th/blog/2018/01/24/%e0%b8%81%e0%b8%b2%e0%b8%a3%e0%b9%80%e0%b8%97%e0%b8%b5%e0%b8%a2%e0%b8%9a%e0%b9%82%e0%

Top 15 of 2086 Total User Agents
# Hits User Agent
1 76087 18.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
2 52972 12.84% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
3 14699 3.56% Mozilla/5.0 (iPhone; CPU iPhone OS 16_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5.1 Mobile/15E14
4 10018 2.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
5 9057 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
6 8428 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
7 8087 1.96% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.179 Mobile
8 7876 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
9 7439 1.80% Mozilla/5.0 (iPhone; CPU iPhone OS 16_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5.2 Mobile/15E14
10 6380 1.55% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
11 5309 1.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5.1 Safari/605.1.15
12 5113 1.24% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 5064 1.23% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 4124 1.00% WordPress/5.8.3; http://academic.rru.ac.th
15 4099 0.99% Mozilla/5.0 (iPhone; CPU iPhone OS 16_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/270.0.542728515 Mobile/15

Usage by Country for July 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 412550 100.00% 378759 101.28% 35278674 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23