Usage statistics for sothorn3

Summary Period: September 2023
Generated 02-Oct-2023 00:01 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 404446
Total Files 366871
Total Pages 110372
Total Visits 17509
Total kB Files 39796957
Total kB In 0
Total kB Out 0
Total Unique Sites 16818
Total Unique URLs 3852
Total Unique Referrers 1067
Total Unique User Agents 2766
. Avg Max
Hits per Hour 561 1987
Hits per Day 13481 19901
Files per Day 12229 17908
Pages per Day 3679 6141
Sites per Day 560 1367
Visits per Day 583 1251
kB Files per Day 1326565 1985197
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 6
Code 200 - OK 90.71% 366871
Code 206 - Partial Content 1.07% 4320
Code 301 - Moved Permanently 0.74% 2974
Code 302 - Found 1.48% 5969
Code 304 - Not Modified 0.38% 1553
Code 400 - Bad Request 0.01% 26
Code 401 - Unauthorized 0.00% 10
Code 403 - Forbidden 0.01% 31
Code 404 - Not Found 1.53% 6174
Code 405 - Method Not Allowed 0.01% 32
Code 500 - Internal Server Error 2.23% 9029
Code 501 - Not Implemented 0.04% 160
Code 503 - Service Unavailable 1.80% 7291

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 14756 3.65% 13659 3.72% 3794 3.44% 500 2.86% 694 4.13% 1671428 4.20% 0 0.00% 0 0.00%
2 12571 3.11% 10345 2.82% 3987 3.61% 401 2.29% 598 3.56% 1331843 3.35% 0 0.00% 0 0.00%
3 14850 3.67% 13400 3.65% 5472 4.96% 526 3.00% 750 4.46% 1641766 4.13% 0 0.00% 0 0.00%
4 17695 4.38% 16056 4.38% 5433 4.92% 605 3.46% 708 4.21% 1985197 4.99% 0 0.00% 0 0.00%
5 17517 4.33% 15565 4.24% 5242 4.75% 572 3.27% 784 4.66% 1745999 4.39% 0 0.00% 0 0.00%
6 19901 4.92% 17908 4.88% 6011 5.45% 641 3.66% 949 5.64% 1680890 4.22% 0 0.00% 0 0.00%
7 16878 4.17% 15553 4.24% 4257 3.86% 655 3.74% 779 4.63% 1643887 4.13% 0 0.00% 0 0.00%
8 14262 3.53% 13467 3.67% 4962 4.50% 1251 7.14% 1367 8.13% 1528503 3.84% 0 0.00% 0 0.00%
9 10999 2.72% 9940 2.71% 2534 2.30% 429 2.45% 583 3.47% 981840 2.47% 0 0.00% 0 0.00%
10 10940 2.70% 9960 2.71% 2414 2.19% 450 2.57% 653 3.88% 1162218 2.92% 0 0.00% 0 0.00%
11 14104 3.49% 12761 3.48% 3636 3.29% 623 3.56% 791 4.70% 1153274 2.90% 0 0.00% 0 0.00%
12 14592 3.61% 13108 3.57% 3639 3.30% 959 5.48% 1052 6.26% 1363767 3.43% 0 0.00% 0 0.00%
13 16759 4.14% 15243 4.15% 3760 3.41% 857 4.89% 1053 6.26% 1756340 4.41% 0 0.00% 0 0.00%
14 15530 3.84% 14335 3.91% 2855 2.59% 671 3.83% 946 5.62% 1453269 3.65% 0 0.00% 0 0.00%
15 14291 3.53% 12713 3.47% 3953 3.58% 694 3.96% 1050 6.24% 1322703 3.32% 0 0.00% 0 0.00%
16 12423 3.07% 10678 2.91% 4493 4.07% 566 3.23% 837 4.98% 1040693 2.62% 0 0.00% 0 0.00%
17 12983 3.21% 11116 3.03% 4571 4.14% 632 3.61% 816 4.85% 1322902 3.32% 0 0.00% 0 0.00%
18 17857 4.42% 15836 4.32% 6141 5.56% 586 3.35% 905 5.38% 1699243 4.27% 0 0.00% 0 0.00%
19 16818 4.16% 15343 4.18% 5273 4.78% 677 3.87% 986 5.86% 1948860 4.90% 0 0.00% 0 0.00%
20 15205 3.76% 13958 3.80% 4551 4.12% 640 3.66% 1013 6.02% 1686412 4.24% 0 0.00% 0 0.00%
21 14782 3.65% 13687 3.73% 4021 3.64% 522 2.98% 849 5.05% 1415499 3.56% 0 0.00% 0 0.00%
22 13743 3.40% 12696 3.46% 3824 3.46% 539 3.08% 1007 5.99% 1379998 3.47% 0 0.00% 0 0.00%
23 11109 2.75% 10240 2.79% 2089 1.89% 581 3.32% 955 5.68% 1116562 2.81% 0 0.00% 0 0.00%
24 11402 2.82% 10598 2.89% 2671 2.42% 632 3.61% 874 5.20% 1120602 2.82% 0 0.00% 0 0.00%
25 16392 4.05% 15462 4.21% 4121 3.73% 844 4.82% 974 5.79% 1414490 3.55% 0 0.00% 0 0.00%
26 15494 3.83% 14126 3.85% 3680 3.33% 577 3.30% 884 5.26% 1387000 3.49% 0 0.00% 0 0.00%
27 10516 2.60% 9770 2.66% 1239 1.12% 572 3.27% 755 4.49% 1030492 2.59% 0 0.00% 0 0.00%
28 8369 2.07% 7751 2.11% 1322 1.20% 354 2.02% 543 3.23% 667124 1.68% 0 0.00% 0 0.00%
29 1141 0.28% 1071 0.29% 240 0.22% 58 0.33% 97 0.58% 85966 0.22% 0 0.00% 0 0.00%
30 567 0.14% 526 0.14% 187 0.17% 31 0.18% 55 0.33% 58192 0.15% 0 0.00% 0 0.00%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 308 9245 2.29% 277 8327 2.27% 125 3752 3.40% 32137 964110 2.42% 0 0 0.00% 0 0 0.00%
1 300 9010 2.23% 255 7666 2.09% 161 4845 4.39% 26031 780922 1.96% 0 0 0.00% 0 0 0.00%
2 191 5743 1.42% 167 5021 1.37% 118 3541 3.21% 20655 619637 1.56% 0 0 0.00% 0 0 0.00%
3 198 5969 1.48% 168 5050 1.38% 128 3852 3.49% 17715 531436 1.34% 0 0 0.00% 0 0 0.00%
4 201 6030 1.49% 172 5189 1.41% 131 3957 3.59% 18044 541318 1.36% 0 0 0.00% 0 0 0.00%
5 211 6348 1.57% 187 5616 1.53% 132 3980 3.61% 20596 617874 1.55% 0 0 0.00% 0 0 0.00%
6 268 8060 1.99% 241 7259 1.98% 125 3754 3.40% 26414 792435 1.99% 0 0 0.00% 0 0 0.00%
7 328 9859 2.44% 296 8892 2.42% 131 3938 3.57% 37325 1119756 2.81% 0 0 0.00% 0 0 0.00%
8 558 16763 4.14% 510 15320 4.18% 154 4630 4.19% 50589 1517678 3.81% 0 0 0.00% 0 0 0.00%
9 918 27567 6.82% 847 25411 6.93% 178 5356 4.85% 77400 2321993 5.83% 0 0 0.00% 0 0 0.00%
10 963 28902 7.15% 888 26642 7.26% 168 5068 4.59% 79482 2384473 5.99% 0 0 0.00% 0 0 0.00%
11 938 28152 6.96% 835 25060 6.83% 167 5018 4.55% 73011 2190333 5.50% 0 0 0.00% 0 0 0.00%
12 774 23244 5.75% 712 21380 5.83% 154 4642 4.21% 71376 2141270 5.38% 0 0 0.00% 0 0 0.00%
13 879 26382 6.52% 798 23969 6.53% 166 4983 4.51% 78879 2366364 5.95% 0 0 0.00% 0 0 0.00%
14 849 25480 6.30% 778 23359 6.37% 160 4814 4.36% 80736 2422069 6.09% 0 0 0.00% 0 0 0.00%
15 745 22363 5.53% 670 20128 5.49% 188 5640 5.11% 71497 2144925 5.39% 0 0 0.00% 0 0 0.00%
16 663 19909 4.92% 598 17959 4.90% 181 5459 4.95% 65100 1953013 4.91% 0 0 0.00% 0 0 0.00%
17 601 18041 4.46% 550 16518 4.50% 165 4967 4.50% 60150 1804510 4.53% 0 0 0.00% 0 0 0.00%
18 570 17117 4.23% 523 15712 4.28% 155 4655 4.22% 68027 2040802 5.13% 0 0 0.00% 0 0 0.00%
19 638 19149 4.73% 587 17618 4.80% 156 4682 4.24% 88182 2645454 6.65% 0 0 0.00% 0 0 0.00%
20 696 20884 5.16% 631 18949 5.17% 185 5577 5.05% 77724 2331722 5.86% 0 0 0.00% 0 0 0.00%
21 653 19593 4.84% 596 17909 4.88% 153 4601 4.17% 79360 2380812 5.98% 0 0 0.00% 0 0 0.00%
22 621 18635 4.61% 570 17128 4.67% 160 4805 4.35% 68697 2060924 5.18% 0 0 0.00% 0 0 0.00%
23 400 12001 2.97% 359 10789 2.94% 128 3856 3.49% 37438 1123129 2.82% 0 0 0.00% 0 0 0.00%

Top 30 of 3852 Total URLs
# Hits kB F kB In kB Out URL
1 25127 6.21% 3786333 9.51% 0 0.00% 0 0.00% /Webalizer/usage_202308.html
2 23030 5.69% 2584320 6.49% 0 0.00% 0 0.00% /Webalizer/usage_202309.html
3 7720 1.91% 1257 0.00% 0 0.00% 0 0.00% /wp-cron.php
4 4894 1.21% 595156 1.50% 0 0.00% 0 0.00% /Webalizer/usage_202306.html
5 3161 0.78% 12354 0.03% 0 0.00% 0 0.00% /rru-university-course/pages-course.php
6 2822 0.70% 56220 0.14% 0 0.00% 0 0.00% /rru-university-course/assets/plugins/bootstrap/css/bootstrap.min.css
7 2819 0.70% 84250 0.21% 0 0.00% 0 0.00% /rru-university-course/css/style.css
8 2805 0.69% 83789 0.21% 0 0.00% 0 0.00% /rru-university-course/assets/plugins/jquery/jquery.min.js
9 2791 0.69% 21518 0.05% 0 0.00% 0 0.00% /rru-university-course/assets/plugins/bootstrap/js/tether.min.js
10 2786 0.69% 3765 0.01% 0 0.00% 0 0.00% /rru-university-course/css/colors/blue.css
11 2784 0.69% 41253 0.10% 0 0.00% 0 0.00% /rru-university-course/scss/icons/material-design-iconic-font/css/materialdesignicons.min.css
12 2782 0.69% 2705 0.01% 0 0.00% 0 0.00% /rru-university-course/js/custom.min.js
13 2782 0.69% 18559 0.05% 0 0.00% 0 0.00% /rru-university-course/scss/icons/linea-icons/linea.css
14 2774 0.69% 33781 0.08% 0 0.00% 0 0.00% /rru-university-course/assets/plugins/bootstrap/js/bootstrap.min.js
15 2774 0.69% 5737 0.01% 0 0.00% 0 0.00% /rru-university-course/js/jquery.slimscroll.js
16 2773 0.69% 20245 0.05% 0 0.00% 0 0.00% /rru-university-course/scss/icons/font-awesome/css/font-awesome.min.css
17 2771 0.69% 12236 0.03% 0 0.00% 0 0.00% /rru-university-course/css/animate.css
18 2769 0.68% 13160 0.03% 0 0.00% 0 0.00% /rru-university-course/css/spinners.css
19 2769 0.68% 7799 0.02% 0 0.00% 0 0.00% /rru-university-course/js/sidebarmenu.js
20 2768 0.68% 4773 0.01% 0 0.00% 0 0.00% /rru-university-course/assets/plugins/sticky-kit-master/dist/sticky-kit.min.js
21 2768 0.68% 5066 0.01% 0 0.00% 0 0.00% /rru-university-course/js/waves.js
22 2760 0.68% 8128 0.02% 0 0.00% 0 0.00% /rru-university-course/scss/icons/simple-line-icons/css/simple-line-icons.css
23 2760 0.68% 11402 0.03% 0 0.00% 0 0.00% /rru-university-course/scss/icons/weather-icons/css/weather-icons.min.css
24 2756 0.68% 5113 0.01% 0 0.00% 0 0.00% /rru-university-course/scss/icons/flag-icon-css/flag-icon.min.css
25 2753 0.68% 8974 0.02% 0 0.00% 0 0.00% /rru-university-course/scss/icons/themify-icons/themify-icons.css
26 2635 0.65% 256514 0.64% 0 0.00% 0 0.00% /rru-university-course/scss/icons/material-design-iconic-font//fonts/materialdesignicons-webfont.woff2
27 2620 0.65% 144146 0.36% 0 0.00% 0 0.00% /rru-university-course/scss/icons/themify-icons/fonts/themify.woff
28 2338 0.58% 25405 0.06% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
29 2334 0.58% 19078 0.05% 0 0.00% 0 0.00% /wp-content/plugins/cookie-law-info/public/js/cookie-law-info-public.js
30 2320 0.57% 16614 0.04% 0 0.00% 0 0.00% /wp-includes/js/jquery/ui/core.min.js

Top 10 of 3852 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 25127 6.21% 3786333 9.51% 0 0.00% 0 0.00% /Webalizer/usage_202308.html
2 23030 5.69% 2584320 6.49% 0 0.00% 0 0.00% /Webalizer/usage_202309.html
3 4894 1.21% 595156 1.50% 0 0.00% 0 0.00% /Webalizer/usage_202306.html
4 820 0.20% 468465 1.18% 0 0.00% 0 0.00% /gown.pdf
5 129 0.03% 363973 0.91% 0 0.00% 0 0.00% /docs/educate_regulation64.pdf
6 2635 0.65% 256514 0.64% 0 0.00% 0 0.00% /rru-university-course/scss/icons/material-design-iconic-font//fonts/materialdesignicons-webfont.woff2
7 1513 0.37% 195620 0.49% 0 0.00% 0 0.00% /index-one-page/
8 3 0.00% 195377 0.49% 0 0.00% 0 0.00% /wp-content/uploads/2021/07/4.pdf
9 425 0.11% 153900 0.39% 0 0.00% 0 0.00% /wp-content/uploads/2019/05/การขอเปลี่ยน-ชื่อ-สกุล-คำนำหน้าชื่อ.pdf
10 2620 0.65% 144146 0.36% 0 0.00% 0 0.00% /rru-university-course/scss/icons/themify-icons/fonts/themify.woff

Top 10 of 731 Total Entry Pages
# Hits Visits URL
1 1199 0.30% 1798 10.73% /
2 3161 0.78% 1417 8.45% /rru-university-course/pages-course.php
3 1904 0.47% 1223 7.30% /rru-university-course/pages-course-full.php
4 1226 0.30% 977 5.83% /ปฏิทินวิชาการ-2/
5 926 0.23% 915 5.46% /xmlrpc.php
6 1426 0.35% 784 4.68% /rru-university-course/
7 7720 1.91% 731 4.36% /wp-cron.php
8 1513 0.37% 551 3.29% /index-one-page/
9 25127 6.21% 505 3.01% /Webalizer/usage_202308.html
10 23030 5.69% 445 2.65% /Webalizer/usage_202309.html

Top 10 of 731 Total Exit Pages
# Hits Visits URL
1 3161 0.78% 1607 9.58% /rru-university-course/pages-course.php
2 1904 0.47% 1412 8.42% /rru-university-course/pages-course-full.php
3 1199 0.30% 1047 6.24% /
4 926 0.23% 897 5.35% /xmlrpc.php
5 7720 1.91% 707 4.22% /wp-cron.php
6 930 0.23% 696 4.15% /ภาคปกติ/
7 1513 0.37% 636 3.79% /index-one-page/
8 25127 6.21% 500 2.98% /Webalizer/usage_202308.html
9 628 0.16% 485 2.89% /ภาคพิเศษ/
10 805 0.20% 461 2.75% /wp-content/plugins/pdfjs-viewer-shortcode/pdfjs/web/viewer.php

Top 30 of 16818 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16641 4.11% 16623 4.53% 1865774 4.69% 0 0.00% 0 0.00% 36 0.21% 185.149.146.53
2 10505 2.60% 10502 2.86% 1612130 4.05% 0 0.00% 0 0.00% 122 0.70% 178.178.96.57
3 6082 1.50% 6082 1.66% 933278 2.35% 0 0.00% 0 0.00% 6 0.03% 5.42.64.62
4 5758 1.42% 5431 1.48% 84944 0.21% 0 0.00% 0 0.00% 77 0.44% 10.10.0.2
5 5666 1.40% 5664 1.54% 639245 1.61% 0 0.00% 0 0.00% 10 0.06% 5.42.65.70
6 4885 1.21% 4885 1.33% 594959 1.49% 0 0.00% 0 0.00% 4 0.02% 77.232.40.104
7 4476 1.11% 4476 1.22% 686850 1.73% 0 0.00% 0 0.00% 4 0.02% 5.42.65.94
8 4073 1.01% 4073 1.11% 690 0.00% 0 0.00% 0 0.00% 390 2.23% 202.28.82.6
9 3866 0.96% 3866 1.05% 652 0.00% 0 0.00% 0 0.00% 414 2.36% 180.180.10.6
10 3289 0.81% 71 0.02% 61201 0.15% 0 0.00% 0 0.00% 8 0.05% 95.214.27.219
11 2729 0.67% 2729 0.74% 419021 1.05% 0 0.00% 0 0.00% 13 0.07% 95.189.79.14
12 2270 0.56% 21 0.01% 43055 0.11% 0 0.00% 0 0.00% 2 0.01% 45.136.118.143
13 1832 0.45% 1751 0.48% 12307 0.03% 0 0.00% 0 0.00% 39 0.22% 192.168.92.28
14 1626 0.40% 1424 0.39% 49780 0.13% 0 0.00% 0 0.00% 7 0.04% 172.16.8.66
15 1549 0.38% 960 0.26% 2971 0.01% 0 0.00% 0 0.00% 14 0.08% 79.124.8.3
16 1109 0.27% 35 0.01% 20822 0.05% 0 0.00% 0 0.00% 110 0.63% 193.42.32.150
17 996 0.25% 905 0.25% 13912 0.03% 0 0.00% 0 0.00% 35 0.20% 192.168.186.13
18 928 0.23% 0 0.00% 62370 0.16% 0 0.00% 0 0.00% 3 0.02% 123.253.108.151
19 797 0.20% 483 0.13% 1978 0.00% 0 0.00% 0 0.00% 31 0.18% 194.169.175.26
20 782 0.19% 782 0.21% 204 0.00% 0 0.00% 0 0.00% 18 0.10% 180.180.10.201
21 694 0.17% 592 0.16% 15517 0.04% 0 0.00% 0 0.00% 36 0.21% 192.168.186.12
22 675 0.17% 614 0.17% 21980 0.06% 0 0.00% 0 0.00% 11 0.06% 172.16.8.102
23 640 0.16% 499 0.14% 119440 0.30% 0 0.00% 0 0.00% 119 0.68% 66.249.70.168
24 617 0.15% 605 0.16% 90221 0.23% 0 0.00% 0 0.00% 1 0.01% 135.181.140.163
25 603 0.15% 591 0.16% 13650 0.03% 0 0.00% 0 0.00% 1 0.01% 176.9.58.227
26 575 0.14% 15 0.00% 1301 0.00% 0 0.00% 0 0.00% 6 0.03% 37.139.129.244
27 572 0.14% 290 0.08% 2266 0.01% 0 0.00% 0 0.00% 24 0.14% 62.141.38.215
28 565 0.14% 560 0.15% 13943 0.04% 0 0.00% 0 0.00% 1 0.01% 136.243.212.110
29 565 0.14% 526 0.14% 104693 0.26% 0 0.00% 0 0.00% 38 0.22% 89.22.235.74
30 551 0.14% 516 0.14% 15996 0.04% 0 0.00% 0 0.00% 4 0.02% 192.168.132.20

Top 10 of 16818 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16641 4.11% 16623 4.53% 1865774 4.69% 0 0.00% 0 0.00% 36 0.21% 185.149.146.53
2 10505 2.60% 10502 2.86% 1612130 4.05% 0 0.00% 0 0.00% 122 0.70% 178.178.96.57
3 6082 1.50% 6082 1.66% 933278 2.35% 0 0.00% 0 0.00% 6 0.03% 5.42.64.62
4 4476 1.11% 4476 1.22% 686850 1.73% 0 0.00% 0 0.00% 4 0.02% 5.42.65.94
5 5666 1.40% 5664 1.54% 639245 1.61% 0 0.00% 0 0.00% 10 0.06% 5.42.65.70
6 4885 1.21% 4885 1.33% 594959 1.49% 0 0.00% 0 0.00% 4 0.02% 77.232.40.104
7 2729 0.67% 2729 0.74% 419021 1.05% 0 0.00% 0 0.00% 13 0.07% 95.189.79.14
8 206 0.05% 169 0.05% 154654 0.39% 0 0.00% 0 0.00% 47 0.27% 66.249.70.102
9 640 0.16% 499 0.14% 119440 0.30% 0 0.00% 0 0.00% 119 0.68% 66.249.70.168
10 428 0.11% 342 0.09% 119398 0.30% 0 0.00% 0 0.00% 81 0.46% 66.249.70.104

Top 30 of 1067 Total Referrers
# Hits Referrer
1 52054 12.87% - (Direct Request)
2 48991 12.11% http://academic.rru.ac.th/ปฏิทินวิชาการ-2/
3 30163 7.46% http://academic.rru.ac.th/index-one-page/
4 22821 5.64% http://academic.rru.ac.th/rru-university-course/pages-course.php
5 19522 4.83% http://academic.rru.ac.th/rru-university-course/index.php
6 18329 4.53% http://academic.rru.ac.th/rru-university-course/pages-course-full.php
7 17556 4.34% http://academic.rru.ac.th/นักศึกษา/
8 13473 3.33% http://academic.rru.ac.th/rru-university-course/css/style.css
9 13191 3.26% http://academic.rru.ac.th/blog/2018/01/24/การลา-การลาพักการศึกษา-ก/
10 9880 2.44% https://infoobzori.ru
11 8003 1.98% http://academic.rru.ac.th/wp-content/themes/think/style.css
12 7720 1.91% http://academic.rru.ac.th/wp-cron.php
13 6338 1.57% https://www.google.com/
14 6142 1.52% http://academic.rru.ac.th/ภาคปกติ/
15 6042 1.49% https://sibprom-nsk.ru/
16 4885 1.21% https://redmetsplav-w-mo.ru/
17 4699 1.16% https://sumkispb.ru/
18 4637 1.15% http://academic.rru.ac.th/ภาคพิเศษ/
19 4590 1.13% http://academic.rru.ac.th/blog/2018/01/24/การพ้นสภาพการเป็นนักศึ/
20 4469 1.10% https://mupapat.ru/
21 4091 1.01% http://academic.rru.ac.th/rru-university-course/pages-ค่าธรรมเนียมการศึกษา.php
22 3929 0.97% http://academic.rru.ac.th/blog/2018/01/24/การเทียบโอนรายวิชาผลกา/
23 3231 0.80% http://academic.rru.ac.th/admission/
24 2930 0.72% http://academic.rru.ac.th/wp-content/plugins/pdfjs-viewer-shortcode/pdfjs/web/viewer.css
25 2729 0.67% https://crypo-union.ru
26 2334 0.58% https://www.google.co.th/
27 2301 0.57% http://academic.rru.ac.th/rru-university-course/pages-course-list-คณะวิทยาการจัดการ.php
28 2205 0.55% http://academic.rru.ac.th/wp-content/plugins/pdfjs-viewer-shortcode/pdfjs/web/viewer.php
29 1936 0.48% http://academic.rru.ac.th/blog/2017/08/16/ขอเรียนเชิญร่วมทำบุญเป/
30 1841 0.46% http://academic.rru.ac.th/blog/2018/01/24/การสำเร็จการศึกษา/

Top 20 of 42 Total Search Strings
# Hits Search String
1 216 21.86% https://smegabat.ru/2023/09/готовый-самообнавляющий-плейлист/
2 161 16.30% http://academic.rru.ac.th/rru-university-course/index.php
3 138 13.97% http://academic.rru.ac.th/rru-university-course/pages-course-full.phpmname=%e0%b8%84%e0%b8%93%e0%b8%b0%e0%b8%84%e0%b8%a3%e0%b8%
4 127 12.85% http://academic.rru.ac.th/rru-university-course/pages-course.phpmname=%e0%b8%84%e0%b8%93%e0%b8%b0%e0%b8%84%e0%b8%a3%e0%b8%b8%e0
5 46 4.66% http://academic.rru.ac.th/rru-university-course/pages-%e0%b8%84%e0%b9%88%e0%b8%b2%e0%b8%98%e0%b8%a3%e0%b8%a3%e0%b8%a1%e0%b9%80%
6 22 2.23% http://academic.rru.ac.th/blog/2018/01/24/%e0%b8%81%e0%b8%b2%e0%b8%a3%e0%b8%a5%e0%b8%b2-%e0%b8%81%e0%b8%b2%e0%b8%a3%e0%b8%a5%e0
7 22 2.23% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
8 19 1.92% http://academic.rru.ac.th/rru-university-course/pages-course.phpmname=%e0%b8%84%e0%b8%93%e0%b8%b0%e0%b8%a1%e0%b8%99%e0%b8%b8%e0
9 18 1.82% http://academic.rru.ac.th/rru-university-course/pages-course-full.phpmname=%e0%b8%84%e0%b8%93%e0%b8%b0%e0%b8%a7%e0%b8%b4%e0%b8%
10 17 1.72% http://academic.rru.ac.th/regis/adding-round1.php
11 17 1.72% http://academic.rru.ac.th/rru-university-course/pages-course-list-%e0%b8%84%e0%b8%93%e0%b8%b0%e0%b8%a7%e0%b8%b4%e0%b8%97%e0%b8%
12 17 1.72% https://igrogamer.blogspot.com/2019/07/war-thunder.html
13 16 1.62% https://smegabat.ru/2023/09/самые-низкие-цены/
14 15 1.52% https://smegabat.ru/p=74
15 13 1.32% http://academic.rru.ac.th/rru-university-course/pages-course.phpmname=%e0%b8%84%e0%b8%93%e0%b8%b0%e0%b8%a7%e0%b8%b4%e0%b8%97%e0
16 12 1.21% http://academic.rru.ac.th/rru-university-course/pages-course-list-%e0%b8%84%e0%b8%93%e0%b8%b0%e0%b8%84%e0%b8%a3%e0%b8%b8%e0%b8%
17 11 1.11% http://academic.rru.ac.th/blog/2018/01/24/%e0%b8%81%e0%b8%b2%e0%b8%a3%e0%b8%9e%e0%b9%89%e0%b8%99%e0%b8%aa%e0%b8%a0%e0%b8%b2%e0%
18 11 1.11% https://smegabat.ru
19 11 1.11% https://smegabat.ru/p=139
20 10 1.01% http://academic.rru.ac.th/admission/

Top 15 of 2766 Total User Agents
# Hits User Agent
1 57574 14.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
2 32613 8.06% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
3 12793 3.16% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
4 12697 3.14% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Sa
5 10582 2.62% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
6 7939 1.96% WordPress/5.8.3; http://academic.rru.ac.th
7 7868 1.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15
8 7503 1.86% Mozilla/5.0
9 7169 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
10 6741 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 Edg/116.0.193
11 6237 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
12 5630 1.39% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
13 5465 1.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
14 5287 1.31% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/278.0.557984068 Mobile/15
15 4690 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 Edg/117.0.204

Usage by Country for September 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 404446 100.00% 371191 101.18% 39796957 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23