Usage statistics for sothorn3

Summary Period: October 2023
Generated 01-Nov-2023 00:00 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 535771
Total Files 493881
Total Pages 165104
Total Visits 19277
Total kB Files 50670894
Total Unique Sites 17625
Total Unique URLs 5145
Total Unique Referrers 1253
Total Unique User Agents 2032
. Avg Max
Hits per Hour 720 2723
Hits per Day 17282 28354
Files per Day 15931 25514
Pages per Day 5325 10346
Sites per Day 568 1246
Visits per Day 621 1172
kB Files per Day 1634545 2755036
Hits by Response Code
Undefined response code 0.00% 4
Code 200 - OK 92.18% 493881
Code 206 - Partial Content 0.56% 2990
Code 301 - Moved Permanently 0.95% 5081
Code 302 - Found 2.09% 11196
Code 304 - Not Modified 0.43% 2283
Code 400 - Bad Request 0.01% 72
Code 401 - Unauthorized 0.00% 18
Code 403 - Forbidden 0.01% 47
Code 404 - Not Found 1.06% 5661
Code 405 - Method Not Allowed 0.00% 25
Code 409 - Conflict 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 500 - Internal Server Error 2.03% 10884
Code 501 - Not Implemented 0.03% 179
Code 503 - Service Unavailable 0.64% 3447

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F
1 10160 1.90% 9075 1.84% 1896 1.15% 405 2.10% 752 4.27% 839375 1.66%
2 15736 2.94% 14425 2.92% 2296 1.39% 560 2.91% 992 5.63% 1272164 2.51%
3 15435 2.88% 14351 2.91% 2160 1.31% 574 2.98% 1012 5.74% 1464921 2.89%
4 15378 2.87% 14294 2.89% 3217 1.95% 717 3.72% 1017 5.77% 1416347 2.80%
5 14237 2.66% 13326 2.70% 2723 1.65% 623 3.23% 1047 5.94% 1346013 2.66%
6 3020 0.56% 2831 0.57% 934 0.57% 195 1.01% 336 1.91% 247794 0.49%
7 7183 1.34% 6738 1.36% 1896 1.15% 398 2.06% 518 2.94% 779213 1.54%
8 10638 1.99% 9764 1.98% 2077 1.26% 501 2.60% 765 4.34% 1044993 2.06%
9 16754 3.13% 15702 3.18% 2808 1.70% 617 3.20% 840 4.77% 1836291 3.62%
10 16265 3.04% 15250 3.09% 2956 1.79% 645 3.35% 958 5.44% 1472881 2.91%
11 17512 3.27% 16399 3.32% 3873 2.35% 628 3.26% 973 5.52% 1466208 2.89%
12 14242 2.66% 13269 2.69% 2794 1.69% 636 3.30% 1020 5.79% 1139560 2.25%
13 11812 2.20% 9983 2.02% 3290 1.99% 508 2.64% 722 4.10% 1107479 2.19%
14 16877 3.15% 15912 3.22% 7930 4.80% 537 2.79% 740 4.20% 1144422 2.26%
15 12771 2.38% 11513 2.33% 3484 2.11% 489 2.54% 751 4.26% 1274571 2.52%
16 18431 3.44% 17331 3.51% 3958 2.40% 784 4.07% 1024 5.81% 1540654 3.04%
17 16860 3.15% 15676 3.17% 3181 1.93% 675 3.50% 1036 5.88% 1453347 2.87%
18 13122 2.45% 12260 2.48% 3310 2.00% 698 3.62% 1046 5.93% 1408961 2.78%
19 20894 3.90% 18509 3.75% 7826 4.74% 610 3.16% 945 5.36% 1747780 3.45%
20 23597 4.40% 22334 4.52% 8788 5.32% 755 3.92% 1051 5.96% 2462814 4.86%
21 16912 3.16% 16052 3.25% 8101 4.91% 532 2.76% 724 4.11% 1650422 3.26%
22 16053 3.00% 15176 3.07% 7047 4.27% 521 2.70% 746 4.23% 1647805 3.25%
23 16763 3.13% 16043 3.25% 7237 4.38% 520 2.70% 631 3.58% 1620145 3.20%
24 22877 4.27% 21215 4.30% 7910 4.79% 673 3.49% 863 4.90% 2106050 4.16%
25 24829 4.63% 22004 4.46% 8493 5.14% 1172 6.08% 1246 7.07% 1954414 3.86%
26 24468 4.57% 21636 4.38% 8040 4.87% 734 3.81% 1017 5.77% 2244727 4.43%
27 28354 5.29% 25514 5.17% 9575 5.80% 814 4.22% 1115 6.33% 2661213 5.25%
28 22726 4.24% 19649 3.98% 10346 6.27% 723 3.75% 905 5.13% 2305636 4.55%
29 22903 4.27% 20966 4.25% 9838 5.96% 699 3.63% 958 5.44% 2612170 5.16%
30 24867 4.64% 23686 4.80% 9125 5.53% 753 3.91% 952 5.40% 2755036 5.44%
31 24095 4.50% 22998 4.66% 7995 4.84% 749 3.89% 985 5.59% 2647487 5.22%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 443 13751 2.57% 410 12724 2.58% 190 5890 3.57% 43212 1339561 2.64%
1 359 11143 2.08% 331 10275 2.08% 188 5854 3.55% 43633 1352613 2.67%
2 317 9856 1.84% 292 9068 1.84% 188 5847 3.54% 33949 1052418 2.08%
3 322 10011 1.87% 287 8919 1.81% 211 6565 3.98% 30583 948060 1.87%
4 305 9476 1.77% 280 8704 1.76% 235 7299 4.42% 30170 935282 1.85%
5 315 9795 1.83% 289 8976 1.82% 217 6753 4.09% 27753 860355 1.70%
6 401 12456 2.32% 363 11257 2.28% 215 6671 4.04% 41201 1277241 2.52%
7 444 13779 2.57% 412 12772 2.59% 205 6368 3.86% 36079 1118464 2.21%
8 703 21806 4.07% 655 20313 4.11% 220 6830 4.14% 58972 1828146 3.61%
9 1037 32148 6.00% 973 30177 6.11% 244 7570 4.58% 79570 2466673 4.87%
10 1160 35988 6.72% 1064 33010 6.68% 279 8677 5.26% 100894 3127729 6.17%
11 1027 31854 5.95% 959 29736 6.02% 217 6753 4.09% 86751 2689296 5.31%
12 909 28188 5.26% 843 26159 5.30% 222 6902 4.18% 83981 2603422 5.14%
13 1051 32601 6.08% 974 30224 6.12% 228 7078 4.29% 92423 2865117 5.65%
14 1109 34386 6.42% 1023 31724 6.42% 248 7711 4.67% 100805 3124944 6.17%
15 1024 31754 5.93% 954 29599 5.99% 227 7058 4.27% 85984 2665511 5.26%
16 933 28943 5.40% 851 26404 5.35% 241 7481 4.53% 82777 2566089 5.06%
17 780 24185 4.51% 681 21124 4.28% 219 6809 4.12% 70794 2194607 4.33%
18 704 21831 4.07% 639 19811 4.01% 215 6670 4.04% 76929 2384796 4.71%
19 853 26465 4.94% 797 24725 5.01% 222 6885 4.17% 88500 2743486 5.41%
20 922 28598 5.34% 848 26296 5.32% 241 7491 4.54% 93419 2895985 5.72%
21 822 25504 4.76% 761 23612 4.78% 223 6916 4.19% 98822 3063480 6.05%
22 737 22877 4.27% 684 21213 4.30% 209 6493 3.93% 78659 2438433 4.81%
23 592 18376 3.43% 550 17059 3.45% 210 6533 3.96% 68683 2129186 4.20%

Top 30 of 5145 Total URLs
# Hits kB F URL
1 67943 12.68% 7845273 15.48% /Webalizer/usage_202310.html
2 28316 5.29% 4287233 8.46% /Webalizer/usage_202309.html
3 9818 1.83% 1597 0.00% /wp-cron.php
4 5925 1.11% 3412 0.01% /xmlrpc.php
5 3649 0.68% 14148 0.03% /rru-university-course/pages-course.php
6 3177 0.59% 103946 0.21% /wp-content/themes/think/js/jquery-1.9.1.min.js
7 3168 0.59% 25803 0.05% /wp-content/plugins/cookie-law-info/public/js/cookie-law-info-public.js
8 3166 0.59% 34119 0.07% /wp-includes/css/dist/block-library/style.min.css
9 3150 0.59% 41401 0.08% /wp-content/themes/think/style.css
10 3139 0.59% 3962 0.01% /wp-content/plugins/cookie-law-info/public/css/cookie-law-info-public.css
11 3136 0.59% 4764 0.01% /wp-content/themes/think/css/comment.css
12 3130 0.58% 14640 0.03% /wp-content/plugins/cookie-law-info/public/css/cookie-law-info-gdpr.css
13 3130 0.58% 2132 0.00% /wp-content/plugins/pdfjs-viewer-shortcode/blocks/dist/style.css
14 3128 0.58% 5495 0.01% /wp-content/themes/think/css/zerogrid.css
15 3127 0.58% 2907 0.01% /wp-content/themes/think/inc/custom-widget/tab-sidebar-widgets/nevma-sidebar-tabs.css
16 3127 0.58% 19786 0.04% /wp-content/themes/think/js/scroll-loading-effects/assets/animate.css
17 3123 0.58% 10591 0.02% /wp-content/themes/think/css/post-style.css
18 3118 0.58% 8051 0.02% /wp-content/themes/think/css/reset.css
19 3117 0.58% 1995 0.00% /wp-content/themes/think/js/scrolletotop/scrolltopcontrol.css
20 3113 0.58% 6085 0.01% /wp-content/themes/think/js/video-player/css/style.css
21 3111 0.58% 5334 0.01% /wp-content/themes/think/js/superfish-1.7.4/dist/css/superfish.css
22 3110 0.58% 8203 0.02% /wp-content/themes/think/css/woocommerce.css
23 3109 0.58% 20825 0.04% /wp-content/themes/think/css/font/iconfont/css/fontello.css
24 3107 0.58% 3690 0.01% /wp-content/themes/think/js/owl-carousel-v2/css/owl.theme.default.min.css
25 3105 0.58% 7157 0.01% /wp-content/themes/think/css/responsive.css
26 3104 0.58% 2996 0.01% /wp-content/themes/think/inc/custom-widget/asset/style.css
27 3101 0.58% 4384 0.01% /wp-content/themes/think/js/superslides/stylesheets/superslides.css
28 3099 0.58% 4071 0.01% /wp-content/themes/think/inc/custom-widget/login-widget/assets/css/tt-sidebar-login.css
29 3098 0.58% 3858 0.01% /wp-content/themes/think/js/owl-carousel-v2/css/owl.carousel.min.css
30 3093 0.58% 1725 0.00% /wp-content/themes/think/css/font/iconfont/css/animation.css

Top 10 of 5145 Total URLs By kB F
# Hits kB F URL
1 67943 12.68% 7845273 15.48% /Webalizer/usage_202310.html
2 28316 5.29% 4287233 8.46% /Webalizer/usage_202309.html
3 187 0.03% 493098 0.97% /docs/educate_regulation64.pdf
4 2818 0.53% 274499 0.54% /rru-university-course/scss/icons/material-design-iconic-font//fonts/materialdesignicons-webfont.woff2
5 540 0.10% 274146 0.54% /gown.pdf
6 484 0.09% 209360 0.41% /wp-content/uploads/2020/07/10-มังโสด.pdf
7 1754 0.33% 202428 0.40% /index-one-page/
8 845 0.16% 186765 0.37% /wp-content/uploads/2023/09/academic_calendar_2566-2_normal.pdf
9 2852 0.53% 182564 0.36% /wp-content/themes/think/css/font/iconfont/font/fontello.woff
10 2785 0.52% 152907 0.30% /rru-university-course/scss/icons/themify-icons/fonts/themify.woff

Top 10 of 808 Total Entry Pages
# Hits Visits URL
1 1219 0.23% 2350 12.82% /
2 3649 0.68% 1404 7.66% /rru-university-course/pages-course.php
3 465 0.09% 1310 7.15% /wp-login.php
4 1638 0.31% 1300 7.09% /ปฏิทินวิชาการ-2/
5 2076 0.39% 1217 6.64% /rru-university-course/pages-course-full.php
6 1667 0.31% 965 5.27% /rru-university-course/
7 9818 1.83% 842 4.59% /wp-cron.php
8 1754 0.33% 602 3.29% /index-one-page/
9 5925 1.11% 351 1.92% /xmlrpc.php
10 519 0.10% 296 1.62% /blog/2018/01/24/การลา-การลาพักการศึกษา-ก/

Top 10 of 811 Total Exit Pages
# Hits Visits URL
1 3649 0.68% 1726 9.36% /rru-university-course/pages-course.php
2 2076 0.39% 1413 7.66% /rru-university-course/pages-course-full.php
3 1219 0.23% 1254 6.80% /
4 465 0.09% 1194 6.47% /wp-login.php
5 1107 0.21% 863 4.68% /ภาคปกติ/
6 9818 1.83% 817 4.43% /wp-cron.php
7 1754 0.33% 814 4.41% /index-one-page/
8 734 0.14% 568 3.08% /ภาคพิเศษ/
9 806 0.15% 552 2.99% /wp-content/plugins/pdfjs-viewer-shortcode/pdfjs/web/viewer.php
10 722 0.13% 506 2.74% /นักศึกษา/

Top 30 of 17625 Total Sites
# Hits Files kB F Visits Hostname
1 26751 4.99% 26749 5.42% 4061563 8.02% 17 0.09% 94.103.91.35
2 13810 2.58% 13810 2.80% 1598532 3.15% 22 0.11% 5.42.65.19
3 13719 2.56% 8725 1.77% 1021039 2.02% 2 0.01% 5.42.66.20
4 10319 1.93% 10319 2.09% 1196746 2.36% 18 0.09% 185.149.146.53
5 9724 1.81% 9724 1.97% 1121652 2.21% 25 0.13% 5.42.65.70
6 8597 1.60% 8596 1.74% 996747 1.97% 6 0.03% 5.42.67.16
7 6717 1.25% 6717 1.36% 781856 1.54% 4 0.02% 5.42.65.8
8 6424 1.20% 5918 1.20% 163562 0.32% 17 0.09% 172.16.8.102
9 6093 1.14% 6084 1.23% 710845 1.40% 7 0.04% 5.42.64.62
10 5620 1.05% 5307 1.07% 370931 0.73% 84 0.44% 10.10.0.2
11 5377 1.00% 5376 1.09% 896 0.00% 447 2.32% 180.180.10.6
12 5197 0.97% 5195 1.05% 3163 0.01% 1 0.01% 20.218.146.187
13 4669 0.87% 4669 0.95% 788 0.00% 465 2.41% 202.28.82.6
14 3687 0.69% 3657 0.74% 443310 0.87% 19 0.10% 185.172.128.116
15 2619 0.49% 2517 0.51% 29528 0.06% 43 0.22% 192.168.92.28
16 2076 0.39% 60 0.01% 37334 0.07% 12 0.06% 45.201.190.3
17 1675 0.31% 1332 0.27% 436987 0.86% 290 1.50% 66.249.79.34
18 1578 0.29% 1478 0.30% 27493 0.05% 35 0.18% 192.168.186.13
19 1383 0.26% 7 0.00% 100668 0.20% 5 0.03% 167.99.4.184
20 1094 0.20% 1094 0.22% 124758 0.25% 3 0.02% 5.42.65.94
21 1039 0.19% 85 0.02% 19058 0.04% 984 5.10% 45.12.253.136
22 1028 0.19% 597 0.12% 2360 0.00% 1 0.01% 41.216.188.168
23 1028 0.19% 836 0.17% 175566 0.35% 171 0.89% 66.249.79.32
24 930 0.17% 742 0.15% 224347 0.44% 167 0.87% 66.249.79.33
25 900 0.17% 860 0.17% 15641 0.03% 11 0.06% 192.168.181.39
26 862 0.16% 862 0.17% 264 0.00% 20 0.10% 180.180.10.201
27 777 0.15% 609 0.12% 107023 0.21% 157 0.81% 66.249.79.35
28 776 0.14% 535 0.11% 56876 0.11% 294 1.53% 216.244.66.240
29 749 0.14% 749 0.15% 114724 0.23% 17 0.09% 95.54.133.122
30 656 0.12% 501 0.10% 140572 0.28% 154 0.80% 66.249.79.36

Top 10 of 17625 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 26751 4.99% 26749 5.42% 4061563 8.02% 17 0.09% 94.103.91.35
2 13810 2.58% 13810 2.80% 1598532 3.15% 22 0.11% 5.42.65.19
3 10319 1.93% 10319 2.09% 1196746 2.36% 18 0.09% 185.149.146.53
4 9724 1.81% 9724 1.97% 1121652 2.21% 25 0.13% 5.42.65.70
5 13719 2.56% 8725 1.77% 1021039 2.02% 2 0.01% 5.42.66.20
6 8597 1.60% 8596 1.74% 996747 1.97% 6 0.03% 5.42.67.16
7 6717 1.25% 6717 1.36% 781856 1.54% 4 0.02% 5.42.65.8
8 6093 1.14% 6084 1.23% 710845 1.40% 7 0.04% 5.42.64.62
9 3687 0.69% 3657 0.74% 443310 0.87% 19 0.10% 185.172.128.116
10 1675 0.31% 1332 0.27% 436987 0.86% 290 1.50% 66.249.79.34

Top 30 of 1253 Total Referrers
# Hits Referrer
1 68530 12.79% http://academic.rru.ac.th/ปฏิทินวิชาการ-2/
2 62528 11.67% - (Direct Request)
3 35432 6.61% http://academic.rru.ac.th/index-one-page/
4 23383 4.36% http://academic.rru.ac.th/rru-university-course/index.php
5 22569 4.21% http://academic.rru.ac.th/rru-university-course/pages-course.php
6 20281 3.79% http://academic.rru.ac.th/นักศึกษา/
7 16985 3.17% http://academic.rru.ac.th/rru-university-course/pages-course-full.php
8 15635 2.92% http://academic.rru.ac.th/blog/2018/01/24/การลา-การลาพักการศึกษา-ก/
9 14879 2.78% http://academic.rru.ac.th/rru-university-course/css/style.css
10 10947 2.04% http://academic.rru.ac.th/wp-content/themes/think/style.css
11 10127 1.89% https://gen-msk.ru
12 9818 1.83% http://academic.rru.ac.th/wp-cron.php
13 9526 1.78% https://kupit-dzheneriki-v-moskve.ru
14 8956 1.67% http://academic.rru.ac.th/ภาคปกติ/
15 8892 1.66% http://academic.rru.ac.th/blog/2018/01/24/การพ้นสภาพการเป็นนักศึ/
16 7626 1.42% https://generik-spb.ru
17 6871 1.28% https://www.google.com/
18 5504 1.03% http://academic.rru.ac.th/ภาคพิเศษ/
19 4974 0.93% http://academic.rru.ac.th/blog/2018/01/24/การเทียบโอนรายวิชาผลกา/
20 4935 0.92% http://academic.rru.ac.th/rru-university-course/pages-ค่าธรรมเนียมการศึกษา.php
21 4866 0.91% http://academic.rru.ac.th/blog/2017/08/16/ขอเรียนเชิญร่วมทำบุญเป/
22 3801 0.71% http://academic.rru.ac.th/wp-content/plugins/pdfjs-viewer-shortcode/pdfjs/web/viewer.css
23 3701 0.69% http://academic.rru.ac.th/admission/
24 3637 0.68% http://academic.rru.ac.th/rru-university-course/pages-course-list-คณะวิทยาการจัดการ.php
25 3574 0.67% https://unicef-deutschland.de
26 3502 0.65% https://shumoizolyaciya-avto1.ru/
27 3374 0.63% https://ukladka-trotuarnoj-plitki1.ru/
28 3362 0.63% http://academic.rru.ac.th/wp-content/plugins/pdfjs-viewer-shortcode/pdfjs/web/viewer.php
29 3343 0.62% https://one-pin-up-casino.ru/
30 3341 0.62% https://sg-video-test.ru

Top 20 of 64 Total Search Strings
# Hits Search String
1 187 22.24% http://academic.rru.ac.th/rru-university-course/index.php
2 100 11.89% http://academic.rru.ac.th/rru-university-course/pages-course-full.phpmname=%e0%b8%84%e0%b8%93%e0%b8%b0%e0%b8%84%e0%b8%a3%e0%b8%
3 75 8.92% http://academic.rru.ac.th/rru-university-course/pages-course.phpmname=%e0%b8%84%e0%b8%93%e0%b8%b0%e0%b8%84%e0%b8%a3%e0%b8%b8%e0
4 54 6.42% http://academic.rru.ac.th/rru-university-course/pages-%e0%b8%84%e0%b9%88%e0%b8%b2%e0%b8%98%e0%b8%a3%e0%b8%a3%e0%b8%a1%e0%b9%80%
5 52 6.18% http://academic.rru.ac.th/rru-university-course/pages-course-list-%e0%b8%84%e0%b8%93%e0%b8%b0%e0%b8%a7%e0%b8%b4%e0%b8%97%e0%b8%
6 33 3.92% http://academic.rru.ac.th/rru-university-course/pages-course.phpmname=%e0%b8%84%e0%b8%93%e0%b8%b0%e0%b8%a1%e0%b8%99%e0%b8%b8%e0
7 23 2.73% http://academic.rru.ac.th/blog/2018/01/24/%e0%b8%81%e0%b8%b2%e0%b8%a3%e0%b8%9e%e0%b9%89%e0%b8%99%e0%b8%aa%e0%b8%a0%e0%b8%b2%e0%
8 23 2.73% http://academic.rru.ac.th/rru-university-course/pages-course.phpmname=%e0%b8%84%e0%b8%93%e0%b8%b0%e0%b8%a7%e0%b8%b4%e0%b8%97%e0
9 21 2.50% http://academic.rru.ac.th/blog/2018/01/24/%e0%b8%81%e0%b8%b2%e0%b8%a3%e0%b8%a5%e0%b8%b2-%e0%b8%81%e0%b8%b2%e0%b8%a3%e0%b8%a5%e0
10 19 2.26% http://academic.rru.ac.th/rru-university-course/pages-course-full.phpmname=%e0%b8%84%e0%b8%93%e0%b8%b0%e0%b8%a1%e0%b8%99%e0%b8%
11 18 2.14% http://academic.rru.ac.th/%e0%b8%a0%e0%b8%b2%e0%b8%84%e0%b8%9b%e0%b8%81%e0%b8%95%e0%b8%b4/
12 18 2.14% http://academic.rru.ac.th/admission/
13 17 2.02% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
14 16 1.90% http://academic.rru.ac.th/regis/adding-round1.php
15 15 1.78% http://academic.rru.ac.th/blog/2018/01/24/%e0%b8%81%e0%b8%b2%e0%b8%a3%e0%b9%80%e0%b8%97%e0%b8%b5%e0%b8%a2%e0%b8%9a%e0%b9%82%e0%
16 14 1.66% http://academic.rru.ac.th/blog/2018/01/24/%e0%b8%81%e0%b8%b2%e0%b8%a3%e0%b8%a5%e0%b8%87%e0%b8%97%e0%b8%b0%e0%b9%80%e0%b8%9a%e0%
17 14 1.66% http://academic.rru.ac.th/rru-university-course/pages-course-list-%e0%b8%84%e0%b8%93%e0%b8%b0%e0%b8%84%e0%b8%a3%e0%b8%b8%e0%b8%
18 14 1.66% https://fas.st/ta_keherid=latgbyerp
19 12 1.43% http://academic.rru.ac.th/rru-university-course/pages-course-full.phpmname=%e0%b8%84%e0%b8%93%e0%b8%b0%e0%b8%a7%e0%b8%b4%e0%b8%
20 11 1.31% https://igrogamer.blogspot.com/2019/07/war-thunder.html

Top 15 of 2032 Total User Agents
# Hits User Agent
1 43092 8.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
2 37652 7.03% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
3 35688 6.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
4 22027 4.11% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Mobile Safari/537.36
5 11695 2.18% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
6 11383 2.12% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
7 11309 2.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
8 10046 1.88% WordPress/5.8.3; http://academic.rru.ac.th
9 8559 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 Edg/117.0.204
10 7429 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
11 7262 1.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 7158 1.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 7144 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 7111 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 7026 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 Edg/118.0.208

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 535771 100.00% 496871 100.61% 50670894 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23