Usage statistics for sothorn3

Summary Period: February 2024
Generated 01-Mar-2024 00:00 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 487724
Total Files 452528
Total Pages 194271
Total Visits 22035
Total kB Files 44734899
Total kB In 0
Total kB Out 0
Total Unique Sites 16353
Total Unique URLs 5955
Total Unique Referrers 1575
Total Unique Usernames 4
Total Unique User Agents 6907
. Avg Max
Hits per Hour 700 4539
Hits per Day 16818 23134
Files per Day 15604 21463
Pages per Day 6699 12786
Sites per Day 563 1460
Visits per Day 759 1299
kB Files per Day 1542583 2156345
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 92.78% 452528
Code 206 - Partial Content 0.52% 2548
Code 301 - Moved Permanently 1.06% 5163
Code 302 - Found 1.18% 5761
Code 304 - Not Modified 0.57% 2786
Code 400 - Bad Request 0.03% 125
Code 401 - Unauthorized 0.01% 49
Code 403 - Forbidden 0.00% 12
Code 404 - Not Found 1.96% 9563
Code 405 - Method Not Allowed 0.00% 10
Code 409 - Conflict 0.00% 3
Code 500 - Internal Server Error 1.83% 8917
Code 501 - Not Implemented 0.03% 166
Code 503 - Service Unavailable 0.02% 93

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 19883 4.08% 18734 4.14% 6228 3.21% 913 4.14% 1108 6.78% 2156345 4.82% 0 0.00% 0 0.00%
2 18688 3.83% 17051 3.77% 7574 3.90% 1299 5.90% 1460 8.93% 1901389 4.25% 0 0.00% 0 0.00%
3 13304 2.73% 12644 2.79% 5892 3.03% 542 2.46% 752 4.60% 1517607 3.39% 0 0.00% 0 0.00%
4 15905 3.26% 14782 3.27% 7581 3.90% 797 3.62% 888 5.43% 1653504 3.70% 0 0.00% 0 0.00%
5 19825 4.06% 18986 4.20% 7878 4.06% 894 4.06% 909 5.56% 1891349 4.23% 0 0.00% 0 0.00%
6 19909 4.08% 18890 4.17% 7593 3.91% 820 3.72% 937 5.73% 2098674 4.69% 0 0.00% 0 0.00%
7 23129 4.74% 21463 4.74% 9483 4.88% 878 3.98% 951 5.82% 1873891 4.19% 0 0.00% 0 0.00%
8 23134 4.74% 20062 4.43% 12786 6.58% 871 3.95% 834 5.10% 1875063 4.19% 0 0.00% 0 0.00%
9 17871 3.66% 17020 3.76% 8971 4.62% 852 3.87% 849 5.19% 1510854 3.38% 0 0.00% 0 0.00%
10 13944 2.86% 12979 2.87% 6059 3.12% 846 3.84% 736 4.50% 1154646 2.58% 0 0.00% 0 0.00%
11 12874 2.64% 12144 2.68% 4792 2.47% 736 3.34% 802 4.90% 1292694 2.89% 0 0.00% 0 0.00%
12 15500 3.18% 14636 3.23% 5033 2.59% 868 3.94% 1020 6.24% 1555489 3.48% 0 0.00% 0 0.00%
13 17687 3.63% 16526 3.65% 5948 3.06% 1296 5.88% 1330 8.13% 1426956 3.19% 0 0.00% 0 0.00%
14 18661 3.83% 17079 3.77% 6114 3.15% 934 4.24% 1005 6.15% 1500987 3.36% 0 0.00% 0 0.00%
15 18015 3.69% 17156 3.79% 8079 4.16% 816 3.70% 889 5.44% 1337771 2.99% 0 0.00% 0 0.00%
16 13473 2.76% 12749 2.82% 3547 1.83% 609 2.76% 801 4.90% 1568874 3.51% 0 0.00% 0 0.00%
17 13142 2.69% 12085 2.67% 4369 2.25% 579 2.63% 668 4.08% 1259841 2.82% 0 0.00% 0 0.00%
18 12477 2.56% 11650 2.57% 5341 2.75% 854 3.88% 789 4.82% 1355452 3.03% 0 0.00% 0 0.00%
19 15916 3.26% 14951 3.30% 4897 2.52% 731 3.32% 903 5.52% 1464112 3.27% 0 0.00% 0 0.00%
20 16913 3.47% 15976 3.53% 6304 3.24% 694 3.15% 896 5.48% 1656711 3.70% 0 0.00% 0 0.00%
21 16291 3.34% 15202 3.36% 5688 2.93% 691 3.14% 882 5.39% 1360422 3.04% 0 0.00% 0 0.00%
22 19134 3.92% 18123 4.00% 6103 3.14% 611 2.77% 869 5.31% 1406558 3.14% 0 0.00% 0 0.00%
23 19719 4.04% 18624 4.12% 8487 4.37% 640 2.90% 825 5.04% 1544338 3.45% 0 0.00% 0 0.00%
24 10218 2.10% 9743 2.15% 4808 2.47% 487 2.21% 592 3.62% 900460 2.01% 0 0.00% 0 0.00%
25 13039 2.67% 12171 2.69% 7358 3.79% 458 2.08% 606 3.71% 1265904 2.83% 0 0.00% 0 0.00%
26 14695 3.01% 13625 3.01% 7172 3.69% 680 3.09% 757 4.63% 1508362 3.37% 0 0.00% 0 0.00%
27 17746 3.64% 16787 3.71% 7048 3.63% 643 2.92% 792 4.84% 1723885 3.85% 0 0.00% 0 0.00%
28 19484 3.99% 14559 3.22% 6394 3.29% 649 2.95% 798 4.88% 1491584 3.33% 0 0.00% 0 0.00%
29 17148 3.52% 16131 3.56% 6744 3.47% 669 3.04% 861 5.27% 1481175 3.31% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 476 13830 2.84% 448 13009 2.87% 254 7372 3.79% 44514 1290909 2.89% 0 0 0.00% 0 0 0.00%
1 356 10350 2.12% 337 9781 2.16% 229 6647 3.42% 33594 974213 2.18% 0 0 0.00% 0 0 0.00%
2 345 10008 2.05% 326 9467 2.09% 243 7069 3.64% 32449 941015 2.10% 0 0 0.00% 0 0 0.00%
3 329 9566 1.96% 306 8878 1.96% 246 7159 3.69% 32794 951026 2.13% 0 0 0.00% 0 0 0.00%
4 357 10355 2.12% 336 9758 2.16% 256 7440 3.83% 37322 1082331 2.42% 0 0 0.00% 0 0 0.00%
5 395 11474 2.35% 377 10957 2.42% 300 8723 4.49% 29676 860594 1.92% 0 0 0.00% 0 0 0.00%
6 364 10584 2.17% 346 10039 2.22% 223 6490 3.34% 32609 945663 2.11% 0 0 0.00% 0 0 0.00%
7 430 12489 2.56% 397 11517 2.55% 231 6716 3.46% 36755 1065906 2.38% 0 0 0.00% 0 0 0.00%
8 700 20302 4.16% 659 19111 4.22% 295 8558 4.41% 61239 1775932 3.97% 0 0 0.00% 0 0 0.00%
9 1045 30311 6.21% 966 28037 6.20% 303 8814 4.54% 87994 2551833 5.70% 0 0 0.00% 0 0 0.00%
10 1068 30988 6.35% 1002 29064 6.42% 269 7813 4.02% 96635 2802420 6.26% 0 0 0.00% 0 0 0.00%
11 1091 31652 6.49% 1026 29761 6.58% 303 8813 4.54% 89794 2604036 5.82% 0 0 0.00% 0 0 0.00%
12 891 25860 5.30% 822 23863 5.27% 327 9493 4.89% 75571 2191549 4.90% 0 0 0.00% 0 0 0.00%
13 1045 30309 6.21% 978 28390 6.27% 319 9255 4.76% 96569 2800489 6.26% 0 0 0.00% 0 0 0.00%
14 1120 32508 6.67% 1040 30175 6.67% 339 9851 5.07% 88591 2569133 5.74% 0 0 0.00% 0 0 0.00%
15 948 27495 5.64% 875 25389 5.61% 333 9676 4.98% 87901 2549121 5.70% 0 0 0.00% 0 0 0.00%
16 885 25682 5.27% 833 24177 5.34% 317 9197 4.73% 76282 2212188 4.95% 0 0 0.00% 0 0 0.00%
17 703 20406 4.18% 652 18933 4.18% 305 8867 4.56% 62692 1818062 4.06% 0 0 0.00% 0 0 0.00%
18 646 18745 3.84% 612 17765 3.93% 243 7055 3.63% 71616 2076878 4.64% 0 0 0.00% 0 0 0.00%
19 700 20322 4.17% 661 19192 4.24% 244 7083 3.65% 71649 2077833 4.64% 0 0 0.00% 0 0 0.00%
20 753 21858 4.48% 706 20492 4.53% 286 8321 4.28% 84283 2444211 5.46% 0 0 0.00% 0 0 0.00%
21 820 23782 4.88% 766 22216 4.91% 312 9062 4.66% 88301 2560740 5.72% 0 0 0.00% 0 0 0.00%
22 640 18582 3.81% 594 17251 3.81% 264 7673 3.95% 62458 1811289 4.05% 0 0 0.00% 0 0 0.00%
23 698 20266 4.16% 527 15306 3.38% 245 7124 3.67% 61294 1777528 3.97% 0 0 0.00% 0 0 0.00%

Top 30 of 5955 Total URLs
# Hits kB F kB In kB Out URL
1 33401 6.85% 3101686 6.93% 0 0.00% 0 0.00% /Webalizer/usage_202401.html
2 30341 6.22% 48045 0.11% 0 0.00% 0 0.00% /
3 28545 5.85% 3240632 7.24% 0 0.00% 0 0.00% /Webalizer/usage_202402.html
4 26063 5.34% 3954160 8.84% 0 0.00% 0 0.00% /Webalizer/usage_202309.html
5 15276 3.13% 8846 0.02% 0 0.00% 0 0.00% /xmlrpc.php
6 4588 0.94% 703334 1.57% 0 0.00% 0 0.00% /Webalizer/usage_202308.html
7 2929 0.60% 12050 0.03% 0 0.00% 0 0.00% /rru-university-course/pages-course.php
8 2515 0.52% 50153 0.11% 0 0.00% 0 0.00% /rru-university-course/assets/plugins/bootstrap/css/bootstrap.min.css
9 2510 0.51% 74843 0.17% 0 0.00% 0 0.00% /rru-university-course/css/style.css
10 2483 0.51% 74540 0.17% 0 0.00% 0 0.00% /rru-university-course/assets/plugins/jquery/jquery.min.js
11 2477 0.51% 407 0.00% 0 0.00% 0 0.00% /wp-cron.php
12 2474 0.51% 19187 0.04% 0 0.00% 0 0.00% /rru-university-course/assets/plugins/bootstrap/js/tether.min.js
13 2473 0.51% 3339 0.01% 0 0.00% 0 0.00% /rru-university-course/css/colors/blue.css
14 2464 0.51% 5113 0.01% 0 0.00% 0 0.00% /rru-university-course/js/jquery.slimscroll.js
15 2464 0.51% 16743 0.04% 0 0.00% 0 0.00% /rru-university-course/scss/icons/linea-icons/linea.css
16 2464 0.51% 37012 0.08% 0 0.00% 0 0.00% /rru-university-course/scss/icons/material-design-iconic-font/css/materialdesignicons.min.css
17 2458 0.50% 18135 0.04% 0 0.00% 0 0.00% /rru-university-course/scss/icons/font-awesome/css/font-awesome.min.css
18 2457 0.50% 10302 0.02% 0 0.00% 0 0.00% /rru-university-course/scss/icons/weather-icons/css/weather-icons.min.css
19 2455 0.50% 4242 0.01% 0 0.00% 0 0.00% /rru-university-course/assets/plugins/sticky-kit-master/dist/sticky-kit.min.js
20 2455 0.50% 7307 0.02% 0 0.00% 0 0.00% /rru-university-course/scss/icons/simple-line-icons/css/simple-line-icons.css
21 2454 0.50% 6969 0.02% 0 0.00% 0 0.00% /rru-university-course/js/sidebarmenu.js
22 2452 0.50% 2386 0.01% 0 0.00% 0 0.00% /rru-university-course/js/custom.min.js
23 2451 0.50% 30044 0.07% 0 0.00% 0 0.00% /rru-university-course/assets/plugins/bootstrap/js/bootstrap.min.js
24 2451 0.50% 4634 0.01% 0 0.00% 0 0.00% /rru-university-course/scss/icons/flag-icon-css/flag-icon.min.css
25 2450 0.50% 11236 0.03% 0 0.00% 0 0.00% /rru-university-course/css/animate.css
26 2447 0.50% 4498 0.01% 0 0.00% 0 0.00% /rru-university-course/js/waves.js
27 2443 0.50% 11712 0.03% 0 0.00% 0 0.00% /rru-university-course/css/spinners.css
28 2440 0.50% 8028 0.02% 0 0.00% 0 0.00% /rru-university-course/scss/icons/themify-icons/themify-icons.css
29 2361 0.48% 25180 0.06% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
30 2359 0.48% 15656 0.03% 0 0.00% 0 0.00% /wp-content/themes/think/css/font/iconfont/css/fontello.css

Top 10 of 5955 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 26063 5.34% 3954160 8.84% 0 0.00% 0 0.00% /Webalizer/usage_202309.html
2 28545 5.85% 3240632 7.24% 0 0.00% 0 0.00% /Webalizer/usage_202402.html
3 33401 6.85% 3101686 6.93% 0 0.00% 0 0.00% /Webalizer/usage_202401.html
4 4588 0.94% 703334 1.57% 0 0.00% 0 0.00% /Webalizer/usage_202308.html
5 311 0.06% 662493 1.48% 0 0.00% 0 0.00% /docs/educate_regulation64.pdf
6 1859 0.38% 329306 0.74% 0 0.00% 0 0.00% /index-one-page/
7 582 0.12% 296139 0.66% 0 0.00% 0 0.00% /rru-university-course/pdf/ค่าธรรมเนียมการศึกษา/01 - ประกาศค่าธรรมเนียมการศึกษาระดับปริญญาตรี 2555.pdf
8 543 0.11% 248577 0.56% 0 0.00% 0 0.00% /gown.pdf
9 2349 0.48% 228934 0.51% 0 0.00% 0 0.00% /rru-university-course/scss/icons/material-design-iconic-font//fonts/materialdesignicons-webfont.woff2
10 820 0.17% 193820 0.43% 0 0.00% 0 0.00% /wp-content/uploads/2024/02/academic_calendar_2567-1_normal.pdf

Top 10 of 1143 Total Entry Pages
# Hits Visits URL
1 30341 6.22% 3238 15.59% /
2 33401 6.85% 2198 10.58% /Webalizer/usage_202401.html
3 2929 0.60% 1090 5.25% /rru-university-course/pages-course.php
4 1327 0.27% 995 4.79% /ปฏิทินวิชาการ-2/
5 1615 0.33% 889 4.28% /rru-university-course/pages-course-full.php
6 1859 0.38% 750 3.61% /index-one-page/
7 1314 0.27% 739 3.56% /rru-university-course/
8 683 0.14% 415 2.00% /rru-university-course/pages-ค่าธรรมเนียมการศึกษา.php
9 945 0.19% 274 1.32% /wp-content/plugins/pdfjs-viewer-shortcode/pdfjs/web/viewer.php
10 28545 5.85% 236 1.14% /Webalizer/usage_202402.html

Top 10 of 1139 Total Exit Pages
# Hits Visits URL
1 30341 6.22% 2263 10.85% /
2 33401 6.85% 2082 9.98% /Webalizer/usage_202401.html
3 2929 0.60% 1325 6.35% /rru-university-course/pages-course.php
4 1615 0.33% 1053 5.05% /rru-university-course/pages-course-full.php
5 845 0.17% 638 3.06% /ภาคปกติ/
6 818 0.17% 563 2.70% /นักศึกษา/
7 1859 0.38% 437 2.09% /index-one-page/
8 505 0.10% 435 2.08% /blog/2018/01/24/การสำเร็จการศึกษา/
9 683 0.14% 422 2.02% /rru-university-course/pages-ค่าธรรมเนียมการศึกษา.php
10 945 0.19% 416 1.99% /wp-content/plugins/pdfjs-viewer-shortcode/pdfjs/web/viewer.php

Top 30 of 16353 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 26055 5.34% 26055 5.76% 3953789 8.84% 0 0.00% 0 0.00% 48 0.22% 94.103.91.35
2 16656 3.42% 16656 3.68% 1915952 4.28% 0 0.00% 0 0.00% 30 0.14% 185.172.128.116
3 13789 2.83% 13789 3.05% 2115732 4.73% 0 0.00% 0 0.00% 3 0.01% 5.42.65.19
4 12017 2.46% 12017 2.66% 1392516 3.11% 0 0.00% 0 0.00% 10 0.05% 5.42.65.70
5 7675 1.57% 7675 1.70% 137444 0.31% 0 0.00% 0 0.00% 6 0.03% 46.22.51.77
6 7283 1.49% 6814 1.51% 284901 0.64% 0 0.00% 0 0.00% 94 0.43% 10.10.0.2
7 6421 1.32% 5400 1.19% 255470 0.57% 0 0.00% 0 0.00% 38 0.17% 172.16.8.59
8 3992 0.82% 3 0.00% 1162 0.00% 0 0.00% 0 0.00% 3 0.01% 185.243.40.187
9 3756 0.77% 3756 0.83% 13798 0.03% 0 0.00% 0 0.00% 138 0.63% 147.45.120.106
10 3543 0.73% 3543 0.78% 14463 0.03% 0 0.00% 0 0.00% 149 0.68% 147.45.123.121
11 3518 0.72% 3518 0.78% 14104 0.03% 0 0.00% 0 0.00% 147 0.67% 147.45.123.34
12 3392 0.70% 3392 0.75% 13627 0.03% 0 0.00% 0 0.00% 160 0.73% 147.45.122.242
13 3317 0.68% 3317 0.73% 509305 1.14% 0 0.00% 0 0.00% 3 0.01% 90.189.4.233
14 2943 0.60% 2943 0.65% 8064 0.02% 0 0.00% 0 0.00% 266 1.21% 5.8.14.190
15 2936 0.60% 2936 0.65% 7621 0.02% 0 0.00% 0 0.00% 251 1.14% 5.8.15.82
16 2934 0.60% 2934 0.65% 7676 0.02% 0 0.00% 0 0.00% 258 1.17% 5.8.13.194
17 2926 0.60% 1865 0.41% 155022 0.35% 0 0.00% 0 0.00% 3 0.01% 139.18.2.214
18 2916 0.60% 2916 0.64% 8357 0.02% 0 0.00% 0 0.00% 254 1.15% 5.8.14.38
19 2872 0.59% 2872 0.63% 8006 0.02% 0 0.00% 0 0.00% 255 1.16% 5.8.15.53
20 2851 0.58% 2851 0.63% 7350 0.02% 0 0.00% 0 0.00% 265 1.20% 5.8.15.148
21 2749 0.56% 2748 0.61% 506 0.00% 0 0.00% 0 0.00% 248 1.13% 202.28.82.6
22 2738 0.56% 139 0.03% 215447 0.48% 0 0.00% 0 0.00% 356 1.62% 80.94.92.33
23 2704 0.55% 2180 0.48% 457432 1.02% 0 0.00% 0 0.00% 360 1.63% 66.249.79.32
24 2311 0.47% 1807 0.40% 407225 0.91% 0 0.00% 0 0.00% 350 1.59% 66.249.79.33
25 2285 0.47% 2285 0.50% 451 0.00% 0 0.00% 0 0.00% 49 0.22% 188.119.126.30
26 2188 0.45% 2180 0.48% 2217 0.00% 0 0.00% 0 0.00% 1 0.00% 146.190.92.144
27 2145 0.44% 2003 0.44% 82692 0.18% 0 0.00% 0 0.00% 47 0.21% 192.168.186.13
28 1804 0.37% 1665 0.37% 73072 0.16% 0 0.00% 0 0.00% 41 0.19% 192.168.92.28
29 1798 0.37% 1383 0.31% 323335 0.72% 0 0.00% 0 0.00% 348 1.58% 66.249.79.34
30 1704 0.35% 1704 0.38% 261392 0.58% 0 0.00% 0 0.00% 160 0.73% 94.25.175.30

Top 10 of 16353 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 26055 5.34% 26055 5.76% 3953789 8.84% 0 0.00% 0 0.00% 48 0.22% 94.103.91.35
2 13789 2.83% 13789 3.05% 2115732 4.73% 0 0.00% 0 0.00% 3 0.01% 5.42.65.19
3 16656 3.42% 16656 3.68% 1915952 4.28% 0 0.00% 0 0.00% 30 0.14% 185.172.128.116
4 12017 2.46% 12017 2.66% 1392516 3.11% 0 0.00% 0 0.00% 10 0.05% 5.42.65.70
5 3317 0.68% 3317 0.73% 509305 1.14% 0 0.00% 0 0.00% 3 0.01% 90.189.4.233
6 2704 0.55% 2180 0.48% 457432 1.02% 0 0.00% 0 0.00% 360 1.63% 66.249.79.32
7 2311 0.47% 1807 0.40% 407225 0.91% 0 0.00% 0 0.00% 350 1.59% 66.249.79.33
8 1798 0.37% 1383 0.31% 323335 0.72% 0 0.00% 0 0.00% 348 1.58% 66.249.79.34
9 7283 1.49% 6814 1.51% 284901 0.64% 0 0.00% 0 0.00% 94 0.43% 10.10.0.2
10 1704 0.35% 1704 0.38% 261392 0.58% 0 0.00% 0 0.00% 160 0.73% 94.25.175.30

Top 30 of 1575 Total Referrers
# Hits Referrer
1 76711 15.73% - (Direct Request)
2 48701 9.99% http://academic.rru.ac.th/ปฏิทินวิชาการ-2/
3 29972 6.15% http://academic.rru.ac.th/index-one-page/
4 21771 4.46% http://academic.rru.ac.th/นักศึกษา/
5 16676 3.42% http://academic.rru.ac.th/rru-university-course/pages-course.php
6 16060 3.29% http://academic.rru.ac.th/rru-university-course/index.php
7 13789 2.83% https://mbkamaz.ru/
8 13469 2.76% https://vestnik-podmoskovya.ru/
9 12748 2.61% http://academic.rru.ac.th/rru-university-course/css/style.css
10 12289 2.52% https://top-chat24.ru/
11 11758 2.41% https://vavilon-service.ru/
12 11444 2.35% http://academic.rru.ac.th/rru-university-course/pages-course-full.php
13 8486 1.74% http://academic.rru.ac.th/blog/2018/01/24/การลา-การลาพักการศึกษา-ก/
14 8164 1.67% http://academic.rru.ac.th/wp-content/themes/think/style.css
15 7309 1.50% http://academic.rru.ac.th/ภาคปกติ/
16 6583 1.35% http://academic.rru.ac.th/rru-university-course/pages-ค่าธรรมเนียมการศึกษา.php
17 6530 1.34% https://www.google.com/
18 5869 1.20% http://academic.rru.ac.th/blog/2018/01/24/การพ้นสภาพการเป็นนักศึ/
19 5634 1.16% https://t.me/+TsjvMGXSfoozZWUy
20 5236 1.07% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
21 5227 1.07% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
22 5180 1.06% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
23 5134 1.05% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
24 5066 1.04% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
25 4681 0.96% https://t.me/lizaalert_help
26 4628 0.95% http://academic.rru.ac.th/ภาคพิเศษ/
27 4306 0.88% https://xn--80adb2aqcedv1i.xn--p1ai/
28 3698 0.76% http://academic.rru.ac.th/blog/2018/01/24/การเทียบโอนรายวิชาผลกา/
29 3376 0.69% http://academic.rru.ac.th/rru-university-course/pages-course-list-คณะวิทยาการจัดการ.php
30 3317 0.68% https://artace.ru/

Top 20 of 61 Total Search Strings
# Hits Search String
1 116 20.68% http://academic.rru.ac.th/rru-university-course/index.php
2 94 16.76% http://academic.rru.ac.th/rru-university-course/pages-%e0%b8%84%e0%b9%88%e0%b8%b2%e0%b8%98%e0%b8%a3%e0%b8%a3%e0%b8%a1%e0%b9%80%
3 75 13.37% http://academic.rru.ac.th/rru-university-course/pages-course-full.phpmname=%e0%b8%84%e0%b8%93%e0%b8%b0%e0%b8%84%e0%b8%a3%e0%b8%
4 54 9.63% http://academic.rru.ac.th/rru-university-course/pages-course.phpmname=%e0%b8%84%e0%b8%93%e0%b8%b0%e0%b8%84%e0%b8%a3%e0%b8%b8%e0
5 40 7.13% http://academic.rru.ac.th/rru-university-course/pages-course-list-%e0%b8%84%e0%b8%93%e0%b8%b0%e0%b8%a7%e0%b8%b4%e0%b8%97%e0%b8%
6 22 3.92% http://academic.rru.ac.th/blog/2018/01/24/%e0%b8%81%e0%b8%b2%e0%b8%a3%e0%b8%a5%e0%b8%b2-%e0%b8%81%e0%b8%b2%e0%b8%a3%e0%b8%a5%e0
7 22 3.92% http://academic.rru.ac.th/rru-university-course/pages-course.phpmname=%e0%b8%84%e0%b8%93%e0%b8%b0%e0%b8%a7%e0%b8%b4%e0%b8%97%e0
8 14 2.50% http://academic.rru.ac.th/rru-university-course/pages-course.phpmname=%e0%b8%84%e0%b8%93%e0%b8%b0%e0%b8%a1%e0%b8%99%e0%b8%b8%e0
9 11 1.96% http://academic.rru.ac.th/blog/2018/01/24/%e0%b8%81%e0%b8%b2%e0%b8%a3%e0%b8%9e%e0%b9%89%e0%b8%99%e0%b8%aa%e0%b8%a0%e0%b8%b2%e0%
10 10 1.78% http://academic.rru.ac.th/%e0%b8%a0%e0%b8%b2%e0%b8%84%e0%b8%9b%e0%b8%81%e0%b8%95%e0%b8%b4/
11 10 1.78% http://academic.rru.ac.th/rru-university-course/pages-course-list-%e0%b8%84%e0%b8%93%e0%b8%b0%e0%b9%80%e0%b8%97%e0%b8%84%e0%b9%
12 8 1.43% http://academic.rru.ac.th/rru-university-course/pages-course-list-%e0%b8%84%e0%b8%93%e0%b8%b0%e0%b8%a1%e0%b8%99%e0%b8%b8%e0%b8%
13 7 1.25% http://academic.rru.ac.th/blog/2018/01/24/%e0%b8%81%e0%b8%b2%e0%b8%a3%e0%b9%80%e0%b8%97%e0%b8%b5%e0%b8%a2%e0%b8%9a%e0%b9%82%e0%
14 6 1.07% http://academic.rru.ac.th/blog/2018/01/24/%e0%b8%81%e0%b8%b2%e0%b8%a3%e0%b8%aa%e0%b8%b3%e0%b9%80%e0%b8%a3%e0%b9%87%e0%b8%88%e0%
15 6 1.07% http://academic.rru.ac.th/regis/adding-round1.php
16 6 1.07% http://academic.rru.ac.th/rru-university-course/pages-course-full.phpmname=%e0%b8%84%e0%b8%93%e0%b8%b0%e0%b8%a7%e0%b8%b4%e0%b8%
17 5 0.89% http://academic.rru.ac.th/admission/
18 3 0.53% http://academic.rru.ac.th/journal-2-2/
19 3 0.53% http://academic.rru.ac.th/regis/adding-round2.php
20 3 0.53% http://academic.rru.ac.th/rru-university-course/pages-course-full.phpmname=%e0%b8%84%e0%b8%93%e0%b8%b0%e0%b8%a1%e0%b8%99%e0%b8%

Top 4 of 4 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 3 0.00% 3 0.00% 1 0.00% 0 0.00% 0 0.00% 3 0.01% admin
2 2 0.00% 2 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.01% guest
3 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.00% root
4 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.00% user

Top 15 of 6907 Total User Agents
# Hits User Agent
1 57580 11.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
2 39344 8.07% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36
3 13498 2.77% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148
4 11183 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
5 8639 1.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 8059 1.65% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
7 7131 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 6373 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
9 5677 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
10 5586 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 5514 1.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 5434 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 5433 1.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 5027 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Safari/605.1.15
15 4915 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 487724 100.00% 455076 100.56% 44734899 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23