Usage statistics for sothorn3

Summary Period: March 2024
Generated 01-Apr-2024 00:00 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 2265389
Total Files 1682006
Total Pages 1571939
Total Visits 39578
Total kB Files 88156155
Total Unique Sites 17323
Total Unique URLs 9030
Total Unique Referrers 6677
Total Unique Usernames 5
Total Unique User Agents 29357
. Avg Max
Hits per Hour 3044 52144
Hits per Day 73077 669028
Files per Day 54258 596781
Pages per Day 50707 627421
Sites per Day 558 1341
Visits per Day 1276 9103
kB Files per Day 2843747 30795898
Hits by Response Code
Code 200 - OK 74.25% 1682006
Code 206 - Partial Content 0.13% 2863
Code 301 - Moved Permanently 2.56% 58098
Code 302 - Found 0.62% 14128
Code 304 - Not Modified 0.14% 3088
Code 400 - Bad Request 1.52% 34529
Code 401 - Unauthorized 0.06% 1257
Code 403 - Forbidden 0.35% 7849
Code 404 - Not Found 16.71% 378499
Code 405 - Method Not Allowed 0.00% 38
Code 406 - Not Acceptable 0.02% 530
Code 409 - Conflict 0.00% 18
Code 416 - Requested Range Not Satisfiable 0.00% 3
Code 417 - Expectation Failed 0.00% 4
Code 500 - Internal Server Error 3.18% 72143
Code 501 - Not Implemented 0.04% 907
Code 503 - Service Unavailable 0.42% 9429

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F
1 20093 0.89% 18526 1.10% 8967 0.57% 591 1.49% 714 4.12% 1700266 1.93%
2 16129 0.71% 15260 0.91% 8608 0.55% 657 1.66% 777 4.49% 1165554 1.32%
3 18801 0.83% 16972 1.01% 10272 0.65% 545 1.38% 729 4.21% 1296812 1.47%
4 27114 1.20% 26126 1.55% 14133 0.90% 618 1.56% 827 4.77% 1411411 1.60%
5 23591 1.04% 22789 1.35% 12304 0.78% 744 1.88% 913 5.27% 1413913 1.60%
6 25881 1.14% 24847 1.48% 12717 0.81% 632 1.60% 875 5.05% 1667204 1.89%
7 23285 1.03% 22105 1.31% 12916 0.82% 649 1.64% 825 4.76% 1236375 1.40%
8 29484 1.30% 28215 1.68% 12714 0.81% 776 1.96% 1065 6.15% 1377708 1.56%
9 20638 0.91% 19789 1.18% 11239 0.71% 640 1.62% 826 4.77% 1206521 1.37%
10 20545 0.91% 19786 1.18% 11097 0.71% 616 1.56% 788 4.55% 1097195 1.24%
11 24845 1.10% 23848 1.42% 11900 0.76% 675 1.71% 900 5.20% 1610375 1.83%
12 31682 1.40% 26991 1.60% 19395 1.23% 590 1.49% 790 4.56% 1587036 1.80%
13 30771 1.36% 27831 1.65% 13428 0.85% 1045 2.64% 1018 5.88% 1643455 1.86%
14 26971 1.19% 25922 1.54% 12787 0.81% 649 1.64% 950 5.48% 1710368 1.94%
15 552260 24.38% 137323 8.16% 269824 17.17% 9103 23.00% 1041 6.01% 30795898 34.93%
16 669028 29.53% 596781 35.48% 627421 39.91% 6974 17.62% 863 4.98% 6004360 6.81%
17 276342 12.20% 275535 16.38% 266610 16.96% 844 2.13% 791 4.57% 8043552 9.12%
18 50342 2.22% 36675 2.18% 35063 2.23% 1865 4.71% 880 5.08% 2324804 2.64%
19 38714 1.71% 25849 1.54% 20264 1.29% 1325 3.35% 1011 5.84% 2821701 3.20%
20 54721 2.42% 31771 1.89% 30850 1.96% 1917 4.84% 1341 7.74% 2717547 3.08%
21 34657 1.53% 23468 1.40% 19110 1.22% 1850 4.67% 846 4.88% 2686341 3.05%
22 26435 1.17% 25317 1.51% 11452 0.73% 607 1.53% 754 4.35% 1358895 1.54%
23 22052 0.97% 21121 1.26% 12244 0.78% 588 1.49% 745 4.30% 1131944 1.28%
24 22286 0.98% 21514 1.28% 12355 0.79% 646 1.63% 719 4.15% 1229846 1.40%
25 25302 1.12% 23116 1.37% 13007 0.83% 727 1.84% 837 4.83% 1328247 1.51%
26 24218 1.07% 23361 1.39% 12916 0.82% 670 1.69% 742 4.28% 1269013 1.44%
27 29132 1.29% 25575 1.52% 15765 1.00% 697 1.76% 821 4.74% 1284527 1.46%
28 26790 1.18% 25633 1.52% 13251 0.84% 659 1.67% 898 5.18% 1427847 1.62%
29 25372 1.12% 24282 1.44% 13743 0.87% 854 2.16% 1166 6.73% 1383764 1.57%
30 19225 0.85% 18304 1.09% 12612 0.80% 635 1.60% 757 4.37% 1112681 1.26%
31 28683 1.27% 27374 1.63% 12975 0.83% 617 1.56% 838 4.84% 1110995 1.26%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2018 62567 2.76% 1687 52302 3.11% 1763 54658 3.48% 61037 1892142 2.15%
1 1998 61954 2.73% 1759 54557 3.24% 1704 52836 3.36% 57257 1774964 2.01%
2 1898 58857 2.60% 1682 52162 3.10% 1758 54520 3.47% 45850 1421360 1.61%
3 1897 58811 2.60% 1834 56879 3.38% 1722 53388 3.40% 44277 1372572 1.56%
4 2352 72918 3.22% 2115 65571 3.90% 2003 62105 3.95% 36581 1134026 1.29%
5 2325 72094 3.18% 1856 57540 3.42% 2227 69064 4.39% 36339 1126517 1.28%
6 2506 77697 3.43% 2209 68507 4.07% 2231 69166 4.40% 44300 1373298 1.56%
7 2519 78119 3.45% 2377 73695 4.38% 1986 61568 3.92% 51499 1596474 1.81%
8 3082 95556 4.22% 2631 81576 4.85% 2392 74174 4.72% 71401 2213443 2.51%
9 3702 114790 5.07% 3146 97552 5.80% 2619 81195 5.17% 113685 3524245 4.00%
10 3722 115388 5.09% 2732 84717 5.04% 2518 78080 4.97% 154925 4802677 5.45%
11 4035 125107 5.52% 3145 97525 5.80% 2746 85129 5.42% 160302 4969367 5.64%
12 3804 117937 5.21% 2829 87717 5.22% 2496 77403 4.92% 139630 4328532 4.91%
13 4198 130147 5.75% 2830 87734 5.22% 2625 81403 5.18% 195027 6045836 6.86%
14 3748 116214 5.13% 2573 79792 4.74% 2060 63870 4.06% 188388 5840020 6.62%
15 3856 119545 5.28% 2741 84988 5.05% 2286 70893 4.51% 185669 5755739 6.53%
16 3950 122457 5.41% 2247 69685 4.14% 2391 74121 4.72% 227649 7057130 8.01%
17 3990 123708 5.46% 2555 79214 4.71% 2839 88032 5.60% 158901 4925925 5.59%
18 3638 112791 4.98% 2437 75564 4.49% 2473 76676 4.88% 113788 3527429 4.00%
19 3122 96808 4.27% 1857 57591 3.42% 1770 54872 3.49% 159296 4938169 5.60%
20 2819 87396 3.86% 1798 55764 3.32% 1515 46985 2.99% 160028 4960873 5.63%
21 2711 84065 3.71% 1906 59093 3.51% 1599 49579 3.15% 147072 4559225 5.17%
22 2759 85544 3.78% 1810 56127 3.34% 1542 47819 3.04% 150404 4662519 5.29%
23 2416 74919 3.31% 1488 46154 2.74% 1432 44403 2.82% 140441 4353671 4.94%

Top 30 of 9030 Total URLs
# Hits kB F URL
1 299593 13.22% 143950 0.16% /
2 35187 1.55% 3994922 4.53% /Webalizer/usage_202403.html
3 35094 1.55% 158028 0.18% /phpmyadmin/
4 15709 0.69% 8973 0.01% /xmlrpc.php
5 5881 0.26% 12332 0.01% /phpmyadmin/import.php
6 5754 0.25% 26458 0.03% /wp-content/plugins/pdfjs-viewer-shortcode/pdfjs/web/viewer.php
7 5565 0.25% 55050 0.06% /phpmyadmin/js/messages.php
8 5565 0.25% 5459 0.01% /phpmyadmin/js/whitelist.php
9 4762 0.21% 11925 0.01% /phpmyadmin/error_report.php
10 4227 0.19% 3509 0.00% /phpmyadmin/themes/svg_gradient.php
11 3712 0.16% 474063 0.54% /Webalizer/usage_202402.html
12 3683 0.16% 1388 0.00% /robots.txt
13 3541 0.16% 18254 0.02% /wp-includes/js/wp-emoji-release.min.js
14 3421 0.15% 12158 0.01% /wp-content/plugins/google-analytics-dashboard-for-wp/assets/js/frontend-gtag.min.js
15 3400 0.15% 111651 0.13% /wp-content/themes/think/js/jquery-1.9.1.min.js
16 3397 0.15% 27786 0.03% /wp-content/plugins/cookie-law-info/public/js/cookie-law-info-public.js
17 3374 0.15% 36188 0.04% /wp-includes/css/dist/block-library/style.min.css
18 3361 0.15% 43726 0.05% /wp-content/themes/think/style.css
19 3355 0.15% 60313 0.07% /wp-content/themes/think/js/owl-carousel-v2/owl.carousel.js
20 3336 0.15% 4195 0.00% /wp-content/plugins/cookie-law-info/public/css/cookie-law-info-public.css
21 3330 0.15% 15425 0.02% /wp-content/plugins/cookie-law-info/public/css/cookie-law-info-gdpr.css
22 3327 0.15% 8719 0.01% /wp-content/themes/think/css/woocommerce.css
23 3327 0.15% 4357 0.00% /wp-content/themes/think/inc/custom-widget/login-widget/assets/css/tt-sidebar-login.css
24 3327 0.15% 3934 0.00% /wp-content/themes/think/js/owl-carousel-v2/css/owl.theme.default.min.css
25 3327 0.15% 6466 0.01% /wp-content/themes/think/js/video-player/css/style.css
26 3324 0.15% 5018 0.01% /wp-content/themes/think/css/comment.css
27 3322 0.15% 2262 0.00% /wp-content/plugins/pdfjs-viewer-shortcode/blocks/dist/style.css
28 3322 0.15% 8542 0.01% /wp-content/themes/think/css/reset.css
29 3319 0.15% 22016 0.02% /wp-content/themes/think/css/font/iconfont/css/fontello.css
30 3319 0.15% 5677 0.01% /wp-content/themes/think/js/superfish-1.7.4/dist/css/superfish.css

Top 10 of 9030 Total URLs By kB F
# Hits kB F URL
1 35187 1.55% 3994922 4.53% /Webalizer/usage_202403.html
2 433 0.02% 974283 1.11% /docs/educate_regulation64.pdf
3 681 0.03% 492302 0.56% /wp-content/uploads/2024/02/670222-01.pdf
4 3712 0.16% 474063 0.54% /Webalizer/usage_202402.html
5 604 0.03% 332194 0.38% /gown.pdf
6 2455 0.11% 264766 0.30% /index-one-page/
7 427 0.02% 241096 0.27% /rru-university-course/pdf/ค่าธรรมเนียมการศึกษา/01 - ประกาศค่าธรรมเนียมการศึกษาระดับปริญญาตรี 2555.pdf
8 2314 0.10% 224471 0.25% /rru-university-course/scss/icons/material-design-iconic-font//fonts/materialdesignicons-webfont.woff2
9 3191 0.14% 204515 0.23% /wp-content/themes/think/css/font/iconfont/font/fontello.woff
10 805 0.04% 203766 0.23% /wp-content/uploads/2024/02/academic_calendar_2567-1_normal.pdf

Top 10 of 1405 Total Entry Pages
# Hits Visits URL
1 299593 13.22% 3951 12.50% /
2 2882 0.13% 1398 4.42% /ปฏิทินวิชาการ-2/
3 3000 0.13% 1059 3.35% /rru-university-course/pages-course.php
4 1622 0.07% 892 2.82% /rru-university-course/pages-course-full.php
5 1257 0.06% 718 2.27% /rru-university-course/
6 2455 0.11% 655 2.07% /index-one-page/
7 35187 1.55% 618 1.96% /Webalizer/usage_202403.html
8 824 0.04% 520 1.65% /wp-json/wp/v2/pages/179
9 2502 0.11% 513 1.62% /wp-login.php
10 754 0.03% 511 1.62% /blog/category/ประกาศ-ค่าธรรมเนียมการศ/

Top 10 of 1669 Total Exit Pages
# Hits Visits URL
1 299593 13.22% 3061 9.65% /
2 3000 0.13% 1309 4.13% /rru-university-course/pages-course.php
3 1622 0.07% 1063 3.35% /rru-university-course/pages-course-full.php
4 5754 0.25% 713 2.25% /wp-content/plugins/pdfjs-viewer-shortcode/pdfjs/web/viewer.php
5 1656 0.07% 711 2.24% /ภาคปกติ/
6 1714 0.08% 708 2.23% /ภาคพิเศษ/
7 1813 0.08% 699 2.20% /นักศึกษา/
8 35187 1.55% 642 2.02% /Webalizer/usage_202403.html
9 35094 1.55% 638 2.01% /phpmyadmin/
10 1654 0.07% 535 1.69% /_hm.php

Top 30 of 17323 Total Sites
# Hits Files kB F Visits Hostname
1 1446943 63.87% 949131 56.43% 42370558 48.06% 15641 39.52% 107.175.172.180
2 200696 8.86% 200696 11.93% 39590 0.04% 67 0.17% 46.22.51.77
3 13800 0.61% 13800 0.82% 1666997 1.89% 4 0.01% 79.137.204.186
4 12011 0.53% 12011 0.71% 1428795 1.62% 9 0.02% 5.42.65.70
5 11728 0.52% 38 0.00% 1618123 1.84% 520 1.31% 192.124.176.14
6 10178 0.45% 334 0.02% 1410654 1.60% 1120 2.83% 93.120.37.249
7 5162 0.23% 5157 0.31% 3484 0.00% 1 0.00% 173.212.251.247
8 5061 0.22% 5061 0.30% 998 0.00% 17 0.04% 31.129.21.133
9 5054 0.22% 5054 0.30% 997 0.00% 11 0.03% 31.129.21.18
10 5050 0.22% 5050 0.30% 996 0.00% 14 0.04% 185.192.110.140
11 5042 0.22% 5042 0.30% 995 0.00% 12 0.03% 91.211.113.128
12 5036 0.22% 5036 0.30% 993 0.00% 16 0.04% 81.177.26.26
13 5021 0.22% 5021 0.30% 990 0.00% 16 0.04% 45.91.65.198
14 5005 0.22% 5005 0.30% 987 0.00% 18 0.05% 81.177.183.194
15 5000 0.22% 5000 0.30% 986 0.00% 19 0.05% 217.106.238.151
16 4997 0.22% 4997 0.30% 986 0.00% 22 0.06% 194.187.120.89
17 4994 0.22% 4994 0.30% 985 0.00% 22 0.06% 45.91.65.214
18 4989 0.22% 4989 0.30% 984 0.00% 17 0.04% 81.177.27.89
19 4985 0.22% 4985 0.30% 983 0.00% 13 0.03% 31.129.21.205
20 4974 0.22% 4974 0.30% 981 0.00% 22 0.06% 185.66.13.222
21 4959 0.22% 4959 0.29% 978 0.00% 19 0.05% 45.91.65.235
22 4861 0.21% 4861 0.29% 959 0.00% 20 0.05% 193.124.179.241
23 4567 0.20% 4357 0.26% 3793 0.00% 7 0.02% 167.172.81.213
24 4524 0.20% 225 0.01% 377120 0.43% 15 0.04% 18.167.206.69
25 4508 0.20% 4226 0.25% 242818 0.28% 58 0.15% 10.10.0.2
26 4349 0.19% 4349 0.26% 498091 0.57% 23 0.06% 195.245.244.66
27 3578 0.16% 3578 0.21% 438053 0.50% 1 0.00% 185.172.128.116
28 3065 0.14% 2630 0.16% 352758 0.40% 29 0.07% 172.16.8.63
29 2893 0.13% 2892 0.17% 527 0.00% 275 0.69% 202.28.82.6
30 2846 0.13% 2339 0.14% 493363 0.56% 361 0.91% 66.249.79.32

Top 10 of 17323 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1446943 63.87% 949131 56.43% 42370558 48.06% 15641 39.52% 107.175.172.180
2 13800 0.61% 13800 0.82% 1666997 1.89% 4 0.01% 79.137.204.186
3 11728 0.52% 38 0.00% 1618123 1.84% 520 1.31% 192.124.176.14
4 12011 0.53% 12011 0.71% 1428795 1.62% 9 0.02% 5.42.65.70
5 10178 0.45% 334 0.02% 1410654 1.60% 1120 2.83% 93.120.37.249
6 4349 0.19% 4349 0.26% 498091 0.57% 23 0.06% 195.245.244.66
7 2846 0.13% 2339 0.14% 493363 0.56% 361 0.91% 66.249.79.32
8 3578 0.16% 3578 0.21% 438053 0.50% 1 0.00% 185.172.128.116
9 2384 0.11% 1890 0.11% 400278 0.45% 385 0.97% 66.249.79.33
10 4524 0.20% 225 0.01% 377120 0.43% 15 0.04% 18.167.206.69

Top 30 of 6677 Total Referrers
# Hits Referrer
1 818146 36.12% https://www.google.com/search
2 613539 27.08% - (Direct Request)
3 117082 5.17% http://academic.rru.ac.th/
4 67217 2.97% http://academic.rru.ac.th/ปฏิทินวิชาการ-2/
5 56730 2.50% https://top-chat24.ru/
6 56582 2.50% https://vesti.spb.ru/
7 56566 2.50% https://wmusor.ru/
8 56501 2.49% https://autoportal24.ru/
9 56482 2.49% https://sigs.ru/
10 28408 1.25% http://academic.rru.ac.th/นักศึกษา/
11 28118 1.24% http://academic.rru.ac.th/index-one-page/
12 22706 1.00% http://academic.rru.ac.th/blog/category/ประกาศ-ค่าธรรมเนียมการศ/
13 17036 0.75% http://academic.rru.ac.th/rru-university-course/index.php
14 16212 0.72% http://academic.rru.ac.th/rru-university-course/pages-course.php
15 12457 0.55% http://academic.rru.ac.th/rru-university-course/css/style.css
16 11751 0.52% http://academic.rru.ac.th/blog/2018/01/24/การพ้นสภาพการเป็นนักศึ/
17 11399 0.50% http://academic.rru.ac.th/wp-content/themes/think/style.css
18 10342 0.46% http://academic.rru.ac.th/rru-university-course/pages-course-full.php
19 9481 0.42% http://academic.rru.ac.th/blog/2018/01/24/การลา-การลาพักการศึกษา-ก/
20 7731 0.34% http://academic.rru.ac.th/ภาคปกติ/
21 7294 0.32% http://academic.rru.ac.th/ภาคพิเศษ/
22 6439 0.28% https://www.google.com/
23 6279 0.28% http://academic.rru.ac.th/rru-university-course/pages-ค่าธรรมเนียมการศึกษา.php
24 5417 0.24% http://academic.rru.ac.th/wp-content/plugins/pdfjs-viewer-shortcode/pdfjs/web/viewer.php
25 5038 0.22% http://academic.rru.ac.th/blog/2018/01/24/การสำเร็จการศึกษา/
26 4619 0.20% https://ledliongroup.com.ua/
27 4480 0.20% http://academic.rru.ac.th/wp-content/plugins/pdfjs-viewer-shortcode/pdfjs/web/viewer.css
28 3699 0.16% \
29 3676 0.16% https://provotkin.com.ua/
30 3493 0.15% https://korpus-mebli.com.ua/

Top 20 of 8210 Total Search Strings
# Hits Search String
1 768595 97.68% testing
2 1191 0.15% testing'
3 1191 0.15% testing'\
4 1191 0.15% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
5 1191 0.15% testing-1 waitfor delay '0:0:15' --
6 1191 0.15% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
7 1191 0.15% testing0\xor(if(now()=sysdate()sleep(15)0))xor\z
8 1191 0.15% testing\
9 1191 0.15% testing\xc0\xa7\xc0\xa2%27%22\\'\\\
10 147 0.02% http://academic.rru.ac.th/rru-university-course/index.php
11 99 0.01% http://academic.rru.ac.th/rru-university-course/pages-%e0%b8%84%e0%b9%88%e0%b8%b2%e0%b8%98%e0%b8%a3%e0%b8%a3%e0%b8%a1%e0%b9%80%
12 63 0.01% http://academic.rru.ac.th/rru-university-course/pages-course-full.phpmname=%e0%b8%84%e0%b8%93%e0%b8%b0%e0%b8%84%e0%b8%a3%e0%b8%
13 46 0.01% http://academic.rru.ac.th/rru-university-course/pages-course.phpmname=%e0%b8%84%e0%b8%93%e0%b8%b0%e0%b8%84%e0%b8%a3%e0%b8%b8%e0
14 42 0.01% http://academic.rru.ac.th/rru-university-course/pages-course-list-%e0%b8%84%e0%b8%93%e0%b8%b0%e0%b8%a7%e0%b8%b4%e0%b8%97%e0%b8%
15 23 0.00% http://academic.rru.ac.th/blog/2018/01/24/%e0%b8%81%e0%b8%b2%e0%b8%a3%e0%b8%9e%e0%b9%89%e0%b8%99%e0%b8%aa%e0%b8%a0%e0%b8%b2%e0%
16 23 0.00% http://academic.rru.ac.th/rru-university-course/pages-course.phpmname=%e0%b8%84%e0%b8%93%e0%b8%b0%e0%b8%a7%e0%b8%b4%e0%b8%97%e0
17 16 0.00% http://academic.rru.ac.th/blog/2018/01/24/%e0%b8%81%e0%b8%b2%e0%b8%a3%e0%b8%aa%e0%b8%b3%e0%b9%80%e0%b8%a3%e0%b9%87%e0%b8%88%e0%
18 16 0.00% http://academic.rru.ac.th/rru-university-course/pages-course.phpmname=%e0%b8%84%e0%b8%93%e0%b8%b0%e0%b8%a1%e0%b8%99%e0%b8%b8%e0
19 12 0.00% http://academic.rru.ac.th/%e0%b8%a0%e0%b8%b2%e0%b8%84%e0%b8%9b%e0%b8%81%e0%b8%95%e0%b8%b4/
20 12 0.00% http://academic.rru.ac.th/rru-university-course/pages-course-full.phpmname=%e0%b8%84%e0%b8%93%e0%b8%b0%e0%b8%a1%e0%b8%99%e0%b8%

Top 5 of 5 Total Usernames
# Hits Files kB F Visits Username
1 6684 0.30% 6684 0.40% 1681 0.00% 4 0.01% anonymous
2 4 0.00% 4 0.00% 1 0.00% 2 0.01% admin
3 3 0.00% 3 0.00% 1 0.00% 1 0.00% guest
4 1 0.00% 1 0.00% 0 0.00% 1 0.00% root
5 1 0.00% 1 0.00% 0 0.00% 1 0.00% user

Top 15 of 29357 Total User Agents
# Hits User Agent
1 1377247 60.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
2 64812 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
3 52168 2.30% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
4 27913 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
5 22739 1.00% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E14
6 21057 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
7 12612 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0
8 12045 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
9 10818 0.48% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Mobile Safari/537.36
10 9799 0.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:91.0) Gecko/20100101 Firefox/91.0
11 8457 0.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 6709 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
13 6663 0.29% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
14 6400 0.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.15
15 6116 0.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl

Usage by Country for March 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 2265389 100.00% 1684869 100.17% 88156155 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23