Usage statistics for sothorn3

Summary Period: April 2024
Generated 01-May-2024 00:00 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 676347
Total Files 623536
Total Pages 368110
Total Visits 19552
Total kB Files 37684301
Total kB In 0
Total kB Out 0
Total Unique Sites 14101
Total Unique URLs 7286
Total Unique Referrers 1264
Total Unique Usernames 5
Total Unique User Agents 4595
. Avg Max
Hits per Hour 939 17312
Hits per Day 22544 52921
Files per Day 20784 51561
Pages per Day 12270 39960
Sites per Day 470 1191
Visits per Day 651 1058
kB Files per Day 1256143 2092737
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 92.19% 623536
Code 206 - Partial Content 0.31% 2101
Code 301 - Moved Permanently 0.94% 6345
Code 302 - Found 0.72% 4848
Code 304 - Not Modified 0.41% 2795
Code 400 - Bad Request 0.11% 754
Code 401 - Unauthorized 0.01% 78
Code 403 - Forbidden 0.02% 132
Code 404 - Not Found 3.03% 20527
Code 405 - Method Not Allowed 0.00% 18
Code 406 - Not Acceptable 0.00% 6
Code 409 - Conflict 0.00% 8
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 417 - Expectation Failed 0.00% 3
Code 500 - Internal Server Error 2.08% 14042
Code 501 - Not Implemented 0.02% 156
Code 503 - Service Unavailable 0.15% 997

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 28219 4.17% 26446 4.24% 14219 3.86% 630 3.22% 784 5.56% 2022878 5.37% 0 0.00% 0 0.00%
2 17541 2.59% 16844 2.70% 10248 2.78% 485 2.48% 584 4.14% 872471 2.32% 0 0.00% 0 0.00%
3 24073 3.56% 22901 3.67% 12208 3.32% 1058 5.41% 728 5.16% 1308593 3.47% 0 0.00% 0 0.00%
4 28265 4.18% 26415 4.24% 15840 4.30% 523 2.67% 637 4.52% 1727087 4.58% 0 0.00% 0 0.00%
5 36673 5.42% 35090 5.63% 24192 6.57% 604 3.09% 715 5.07% 1634294 4.34% 0 0.00% 0 0.00%
6 24542 3.63% 20132 3.23% 16880 4.59% 583 2.98% 517 3.67% 1352692 3.59% 0 0.00% 0 0.00%
7 18245 2.70% 17218 2.76% 12394 3.37% 445 2.28% 503 3.57% 969727 2.57% 0 0.00% 0 0.00%
8 18228 2.70% 17546 2.81% 10892 2.96% 562 2.87% 635 4.50% 953290 2.53% 0 0.00% 0 0.00%
9 24348 3.60% 21585 3.46% 12752 3.46% 639 3.27% 741 5.25% 1176215 3.12% 0 0.00% 0 0.00%
10 16939 2.50% 15845 2.54% 8931 2.43% 535 2.74% 791 5.61% 944520 2.51% 0 0.00% 0 0.00%
11 19611 2.90% 17076 2.74% 8680 2.36% 596 3.05% 728 5.16% 1124000 2.98% 0 0.00% 0 0.00%
12 13138 1.94% 12632 2.03% 8377 2.28% 476 2.43% 533 3.78% 684459 1.82% 0 0.00% 0 0.00%
13 11619 1.72% 11330 1.82% 8287 2.25% 455 2.33% 468 3.32% 491819 1.31% 0 0.00% 0 0.00%
14 14552 2.15% 13951 2.24% 10421 2.83% 536 2.74% 557 3.95% 623848 1.66% 0 0.00% 0 0.00%
15 14528 2.15% 13613 2.18% 9817 2.67% 445 2.28% 545 3.86% 763867 2.03% 0 0.00% 0 0.00%
16 21237 3.14% 19275 3.09% 12865 3.49% 701 3.59% 772 5.47% 1222379 3.24% 0 0.00% 0 0.00%
17 22674 3.35% 21614 3.47% 9972 2.71% 710 3.63% 799 5.67% 1173910 3.12% 0 0.00% 0 0.00%
18 19214 2.84% 17984 2.88% 8598 2.34% 689 3.52% 810 5.74% 1038686 2.76% 0 0.00% 0 0.00%
19 24384 3.61% 23075 3.70% 10212 2.77% 930 4.76% 961 6.82% 1181768 3.14% 0 0.00% 0 0.00%
20 24431 3.61% 23241 3.73% 10740 2.92% 874 4.47% 1038 7.36% 1149062 3.05% 0 0.00% 0 0.00%
21 18681 2.76% 17839 2.86% 10115 2.75% 494 2.53% 545 3.86% 973253 2.58% 0 0.00% 0 0.00%
22 21508 3.18% 20449 3.28% 9632 2.62% 571 2.92% 678 4.81% 1164050 3.09% 0 0.00% 0 0.00%
23 23498 3.47% 22380 3.59% 9744 2.65% 636 3.25% 807 5.72% 1436778 3.81% 0 0.00% 0 0.00%
24 25388 3.75% 24258 3.89% 10011 2.72% 774 3.96% 996 7.06% 1803389 4.79% 0 0.00% 0 0.00%
25 52921 7.82% 51561 8.27% 39960 10.86% 867 4.43% 1129 8.01% 2068813 5.49% 0 0.00% 0 0.00%
26 20162 2.98% 18945 3.04% 8948 2.43% 828 4.23% 1191 8.45% 1386956 3.68% 0 0.00% 0 0.00%
27 19967 2.95% 18667 2.99% 8873 2.41% 861 4.40% 1114 7.90% 1569912 4.17% 0 0.00% 0 0.00%
28 17167 2.54% 16519 2.65% 7875 2.14% 533 2.73% 869 6.16% 1334885 3.54% 0 0.00% 0 0.00%
29 22315 3.30% 20344 3.26% 9926 2.70% 767 3.92% 984 6.98% 1437964 3.82% 0 0.00% 0 0.00%
30 32279 4.77% 18761 3.01% 16501 4.48% 858 4.39% 947 6.72% 2092737 5.55% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 650 19517 2.89% 619 18585 2.98% 407 12221 3.32% 33537 1006121 2.67% 0 0 0.00% 0 0 0.00%
1 595 17850 2.64% 550 16513 2.65% 441 13258 3.60% 29301 879023 2.33% 0 0 0.00% 0 0 0.00%
2 560 16818 2.49% 521 15640 2.51% 438 13146 3.57% 23748 712435 1.89% 0 0 0.00% 0 0 0.00%
3 520 15606 2.31% 485 14573 2.34% 412 12386 3.36% 25068 752047 2.00% 0 0 0.00% 0 0 0.00%
4 503 15115 2.23% 471 14151 2.27% 425 12764 3.47% 24509 735277 1.95% 0 0 0.00% 0 0 0.00%
5 483 14505 2.14% 463 13910 2.23% 413 12415 3.37% 18887 566605 1.50% 0 0 0.00% 0 0 0.00%
6 572 17171 2.54% 537 16126 2.59% 426 12798 3.48% 25657 769701 2.04% 0 0 0.00% 0 0 0.00%
7 645 19356 2.86% 614 18438 2.96% 426 12799 3.48% 37902 1137051 3.02% 0 0 0.00% 0 0 0.00%
8 919 27594 4.08% 865 25951 4.16% 463 13906 3.78% 49178 1475339 3.91% 0 0 0.00% 0 0 0.00%
9 1292 38765 5.73% 1231 36932 5.92% 708 21261 5.78% 59616 1788490 4.75% 0 0 0.00% 0 0 0.00%
10 1284 38522 5.70% 1218 36543 5.86% 547 16413 4.46% 79812 2394372 6.35% 0 0 0.00% 0 0 0.00%
11 1095 32870 4.86% 1021 30637 4.91% 459 13771 3.74% 59901 1797024 4.77% 0 0 0.00% 0 0 0.00%
12 1056 31695 4.69% 995 29870 4.79% 491 14733 4.00% 63865 1915940 5.08% 0 0 0.00% 0 0 0.00%
13 1699 50978 7.54% 1626 48805 7.83% 992 29766 8.09% 68324 2049730 5.44% 0 0 0.00% 0 0 0.00%
14 1642 49273 7.29% 1573 47192 7.57% 907 27219 7.39% 83257 2497720 6.63% 0 0 0.00% 0 0 0.00%
15 1430 42918 6.35% 1148 34448 5.52% 558 16768 4.56% 98990 2969692 7.88% 0 0 0.00% 0 0 0.00%
16 1275 38264 5.66% 1021 30637 4.91% 597 17936 4.87% 79122 2373660 6.30% 0 0 0.00% 0 0 0.00%
17 882 26488 3.92% 813 24398 3.91% 443 13304 3.61% 53396 1601894 4.25% 0 0 0.00% 0 0 0.00%
18 905 27173 4.02% 829 24870 3.99% 490 14704 3.99% 48926 1467793 3.89% 0 0 0.00% 0 0 0.00%
19 955 28650 4.24% 853 25599 4.11% 441 13236 3.60% 58548 1756436 4.66% 0 0 0.00% 0 0 0.00%
20 980 29404 4.35% 901 27035 4.34% 425 12769 3.47% 72975 2189261 5.81% 0 0 0.00% 0 0 0.00%
21 906 27184 4.02% 849 25493 4.09% 397 11910 3.24% 64208 1926229 5.11% 0 0 0.00% 0 0 0.00%
22 884 26526 3.92% 817 24526 3.93% 464 13924 3.78% 46641 1399241 3.71% 0 0 0.00% 0 0 0.00%
23 803 24105 3.56% 755 22664 3.63% 490 14703 3.99% 50774 1523219 4.04% 0 0 0.00% 0 0 0.00%

Top 30 of 7286 Total URLs
# Hits kB F kB In kB Out URL
1 217006 32.09% 92827 0.25% 0 0.00% 0 0.00% /
2 44992 6.65% 26038 0.07% 0 0.00% 0 0.00% /xmlrpc.php
3 28632 4.23% 3566674 9.46% 0 0.00% 0 0.00% /Webalizer/usage_202403.html
4 7167 1.06% 805393 2.14% 0 0.00% 0 0.00% /Webalizer/usage_202404.html
5 2926 0.43% 1097 0.00% 0 0.00% 0 0.00% /robots.txt
6 2709 0.40% 6979 0.02% 0 0.00% 0 0.00% /wp-content/themes/think/css/reset.css
7 2703 0.40% 28798 0.08% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
8 2701 0.40% 21861 0.06% 0 0.00% 0 0.00% /wp-content/plugins/cookie-law-info/public/js/cookie-law-info-public.js
9 2695 0.40% 443 0.00% 0 0.00% 0 0.00% /wp-cron.php
10 2687 0.40% 87536 0.23% 0 0.00% 0 0.00% /wp-content/themes/think/js/jquery-1.9.1.min.js
11 2686 0.40% 3381 0.01% 0 0.00% 0 0.00% /wp-content/plugins/cookie-law-info/public/css/cookie-law-info-public.css
12 2680 0.40% 34985 0.09% 0 0.00% 0 0.00% /wp-content/themes/think/style.css
13 2667 0.39% 47432 0.13% 0 0.00% 0 0.00% /wp-content/themes/think/js/owl-carousel-v2/owl.carousel.js
14 2658 0.39% 7009 0.02% 0 0.00% 0 0.00% /wp-content/themes/think/css/woocommerce.css
15 2657 0.39% 3155 0.01% 0 0.00% 0 0.00% /wp-content/themes/think/js/owl-carousel-v2/css/owl.theme.default.min.css
16 2656 0.39% 12379 0.03% 0 0.00% 0 0.00% /wp-content/plugins/cookie-law-info/public/css/cookie-law-info-gdpr.css
17 2654 0.39% 1808 0.00% 0 0.00% 0 0.00% /wp-content/plugins/pdfjs-viewer-shortcode/blocks/dist/style.css
18 2647 0.39% 17701 0.05% 0 0.00% 0 0.00% /wp-content/themes/think/css/font/iconfont/css/fontello.css
19 2646 0.39% 4012 0.01% 0 0.00% 0 0.00% /wp-content/themes/think/css/comment.css
20 2644 0.39% 18799 0.05% 0 0.00% 0 0.00% /wp-includes/js/jquery/ui/core.min.js
21 2640 0.39% 1461 0.00% 0 0.00% 0 0.00% /wp-content/themes/think/css/font/iconfont/css/animation.css
22 2638 0.39% 28843 0.08% 0 0.00% 0 0.00% /wp-includes/js/jquery/ui/datepicker.min.js
23 2637 0.39% 5140 0.01% 0 0.00% 0 0.00% /wp-content/themes/think/js/video-player/css/style.css
24 2634 0.39% 3266 0.01% 0 0.00% 0 0.00% /wp-content/themes/think/js/owl-carousel-v2/css/owl.carousel.min.css
25 2632 0.39% 1684 0.00% 0 0.00% 0 0.00% /wp-content/themes/think/js/scrolletotop/scrolltopcontrol.css
26 2631 0.39% 9266 0.02% 0 0.00% 0 0.00% /wp-content/plugins/google-analytics-dashboard-for-wp/assets/js/frontend-gtag.min.js
27 2630 0.39% 6042 0.02% 0 0.00% 0 0.00% /wp-content/themes/think/css/responsive.css
28 2629 0.39% 2863 0.01% 0 0.00% 0 0.00% /wp-includes/js/wp-embed.min.js
29 2628 0.39% 4492 0.01% 0 0.00% 0 0.00% /wp-content/themes/think/js/superfish-1.7.4/dist/css/superfish.css
30 2626 0.39% 8850 0.02% 0 0.00% 0 0.00% /wp-content/themes/think/css/post-style.css

Top 10 of 7286 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 28632 4.23% 3566674 9.46% 0 0.00% 0 0.00% /Webalizer/usage_202403.html
2 496 0.07% 909902 2.41% 0 0.00% 0 0.00% /docs/educate_regulation64.pdf
3 7167 1.06% 805393 2.14% 0 0.00% 0 0.00% /Webalizer/usage_202404.html
4 1613 0.24% 276298 0.73% 0 0.00% 0 0.00% /index-one-page/
5 1079 0.16% 243825 0.65% 0 0.00% 0 0.00% /wp-content/uploads/2024/02/academic_calendar_2567-1_normal.pdf
6 31 0.00% 208402 0.55% 0 0.00% 0 0.00% /wp-content/uploads/2018/08/doc-05062018.pdf
7 357 0.05% 203587 0.54% 0 0.00% 0 0.00% /rru-university-course/pdf/ค่าธรรมเนียมการศึกษา/01 - ประกาศค่าธรรมเนียมการศึกษาระดับปริญญาตรี 2555.pdf
8 2 0.00% 195873 0.52% 0 0.00% 0 0.00% /phpmyadmin/export.php
9 3 0.00% 190767 0.51% 0 0.00% 0 0.00% /wp-content/uploads/2021/07/2.pdf
10 33 0.00% 187182 0.50% 0 0.00% 0 0.00% /wp-content/uploads/2018/03/7-ข้อบังคับว่าด้วยการจัดการศึกษาระดับอนุปริญญาและปริญญาตรี-2550.pdf

Top 10 of 1156 Total Entry Pages
# Hits Visits URL
1 217006 32.09% 3516 19.13% /
2 2002 0.30% 1444 7.86% /ปฏิทินวิชาการ-2/
3 2461 0.36% 957 5.21% /rru-university-course/pages-course.php
4 1248 0.18% 719 3.91% /rru-university-course/pages-course-full.php
5 1007 0.15% 565 3.07% /rru-university-course/
6 1169 0.17% 506 2.75% /wp-content/plugins/pdfjs-viewer-shortcode/pdfjs/web/viewer.php
7 1613 0.24% 476 2.59% /index-one-page/
8 166 0.02% 361 1.96% /wp-login.php
9 521 0.08% 338 1.84% /rru-university-course/pages-ค่าธรรมเนียมการศึกษา.php
10 28632 4.23% 282 1.53% /Webalizer/usage_202403.html

Top 10 of 1159 Total Exit Pages
# Hits Visits URL
1 217006 32.09% 2340 12.56% /
2 2461 0.36% 1145 6.15% /rru-university-course/pages-course.php
3 1248 0.18% 845 4.54% /rru-university-course/pages-course-full.php
4 988 0.15% 752 4.04% /ภาคพิเศษ/
5 948 0.14% 733 3.93% /ภาคปกติ/
6 1169 0.17% 709 3.81% /wp-content/plugins/pdfjs-viewer-shortcode/pdfjs/web/viewer.php
7 884 0.13% 595 3.19% /นักศึกษา/
8 1613 0.24% 411 2.21% /index-one-page/
9 166 0.02% 362 1.94% /wp-login.php
10 798 0.12% 329 1.77% /_hm.php

Top 30 of 14101 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 213295 31.54% 213295 34.21% 42076 0.11% 0 0.00% 0 0.00% 495 2.53% 46.22.51.77
2 28186 4.17% 28181 4.52% 16960 0.05% 0 0.00% 0 0.00% 1 0.01% 152.42.178.99
3 18085 2.67% 18085 2.90% 2258910 5.99% 0 0.00% 0 0.00% 2 0.01% 79.137.204.186
4 12216 1.81% 959 0.15% 804706 2.14% 0 0.00% 0 0.00% 181 0.93% 103.197.185.89
5 10864 1.61% 10862 1.74% 6492 0.02% 0 0.00% 0 0.00% 1 0.01% 84.247.181.144
6 8423 1.25% 8423 1.35% 1043138 2.77% 0 0.00% 0 0.00% 47 0.24% 5.42.65.51
7 4221 0.62% 189 0.03% 356043 0.94% 0 0.00% 0 0.00% 2 0.01% 152.42.191.200
8 2963 0.44% 2963 0.48% 328596 0.87% 0 0.00% 0 0.00% 3 0.02% 5.42.65.70
9 2927 0.43% 2927 0.47% 533 0.00% 0 0.00% 0 0.00% 239 1.22% 202.28.82.6
10 2356 0.35% 1859 0.30% 306966 0.81% 0 0.00% 0 0.00% 24 0.12% 3.224.220.101
11 2294 0.34% 1812 0.29% 297178 0.79% 0 0.00% 0 0.00% 22 0.11% 23.22.35.162
12 2170 0.32% 1658 0.27% 247892 0.66% 0 0.00% 0 0.00% 19 0.10% 52.70.240.171
13 2097 0.31% 1590 0.25% 259840 0.69% 0 0.00% 0 0.00% 29 0.15% 172.16.8.63
14 1991 0.29% 1868 0.30% 100285 0.27% 0 0.00% 0 0.00% 28 0.14% 10.10.0.2
15 1950 0.29% 375 0.06% 53233 0.14% 0 0.00% 0 0.00% 1 0.01% 4.227.20.156
16 1907 0.28% 890 0.14% 3802 0.01% 0 0.00% 0 0.00% 2 0.01% 94.156.64.75
17 1809 0.27% 1809 0.29% 205100 0.54% 0 0.00% 0 0.00% 45 0.23% 94.25.171.201
18 1722 0.25% 0 0.00% 219188 0.58% 0 0.00% 0 0.00% 3 0.02% 107.148.237.29
19 1647 0.24% 137 0.02% 172904 0.46% 0 0.00% 0 0.00% 45 0.23% 103.15.91.200
20 1577 0.23% 1371 0.22% 281762 0.75% 0 0.00% 0 0.00% 228 1.17% 66.249.79.32
21 1335 0.20% 1320 0.21% 2071 0.01% 0 0.00% 0 0.00% 6 0.03% 128.199.152.132
22 1251 0.18% 1071 0.17% 211291 0.56% 0 0.00% 0 0.00% 229 1.17% 66.249.79.33
23 1227 0.18% 1227 0.20% 153265 0.41% 0 0.00% 0 0.00% 213 1.09% 94.25.175.184
24 1198 0.18% 668 0.11% 5203 0.01% 0 0.00% 0 0.00% 4 0.02% 85.215.119.50
25 1133 0.17% 1133 0.18% 127711 0.34% 0 0.00% 0 0.00% 7 0.04% 185.21.49.102
26 1063 0.16% 876 0.14% 188956 0.50% 0 0.00% 0 0.00% 239 1.22% 66.249.79.34
27 1038 0.15% 1036 0.17% 761 0.00% 0 0.00% 0 0.00% 1 0.01% 27.96.85.88
28 1026 0.15% 980 0.16% 45813 0.12% 0 0.00% 0 0.00% 16 0.08% 192.168.181.39
29 993 0.15% 679 0.11% 63479 0.17% 0 0.00% 0 0.00% 342 1.75% 216.244.66.240
30 984 0.15% 864 0.14% 84258 0.22% 0 0.00% 0 0.00% 38 0.19% 172.16.8.129

Top 10 of 14101 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 18085 2.67% 18085 2.90% 2258910 5.99% 0 0.00% 0 0.00% 2 0.01% 79.137.204.186
2 8423 1.25% 8423 1.35% 1043138 2.77% 0 0.00% 0 0.00% 47 0.24% 5.42.65.51
3 12216 1.81% 959 0.15% 804706 2.14% 0 0.00% 0 0.00% 181 0.93% 103.197.185.89
4 560 0.08% 550 0.09% 372968 0.99% 0 0.00% 0 0.00% 4 0.02% 27.145.159.246
5 4221 0.62% 189 0.03% 356043 0.94% 0 0.00% 0 0.00% 2 0.01% 152.42.191.200
6 2963 0.44% 2963 0.48% 328596 0.87% 0 0.00% 0 0.00% 3 0.02% 5.42.65.70
7 2356 0.35% 1859 0.30% 306966 0.81% 0 0.00% 0 0.00% 24 0.12% 3.224.220.101
8 2294 0.34% 1812 0.29% 297178 0.79% 0 0.00% 0 0.00% 22 0.11% 23.22.35.162
9 1577 0.23% 1371 0.22% 281762 0.75% 0 0.00% 0 0.00% 228 1.17% 66.249.79.32
10 2097 0.31% 1590 0.25% 259840 0.69% 0 0.00% 0 0.00% 29 0.15% 172.16.8.63

Top 30 of 1264 Total Referrers
# Hits Referrer
1 129138 19.09% - (Direct Request)
2 68173 10.08% http://academic.rru.ac.th/ปฏิทินวิชาการ-2/
3 42616 6.30% https://milovice.ru/
4 42595 6.30% https://platin-official.ru/
5 42589 6.30% https://shinigami-llt.ru/
6 42569 6.29% https://infonovosti365.ru/
7 42558 6.29% https://orel-cs.ru/
8 26086 3.86% http://academic.rru.ac.th/index-one-page/
9 23298 3.44% http://academic.rru.ac.th/นักศึกษา/
10 13245 1.96% http://academic.rru.ac.th/blog/category/ประกาศ-ค่าธรรมเนียมการศ/
11 13003 1.92% http://academic.rru.ac.th/rru-university-course/index.php
12 12523 1.85% http://academic.rru.ac.th/rru-university-course/pages-course.php
13 10036 1.48% http://academic.rru.ac.th/rru-university-course/css/style.css
14 9390 1.39% http://academic.rru.ac.th/wp-content/themes/think/style.css
15 8735 1.29% http://academic.rru.ac.th/ภาคพิเศษ/
16 8686 1.28% http://academic.rru.ac.th/rru-university-course/pages-course-full.php
17 7968 1.18% https://bs2onion.org
18 7869 1.16% http://academic.rru.ac.th/ภาคปกติ/
19 6883 1.02% http://academic.rru.ac.th/blog/2018/01/24/การลา-การลาพักการศึกษา-ก/
20 5802 0.86% http://academic.rru.ac.th/blog/2018/01/24/การพ้นสภาพการเป็นนักศึ/
21 5426 0.80% http://academic.rru.ac.th/rru-university-course/pages-ค่าธรรมเนียมการศึกษา.php
22 4888 0.72% https://www.google.com/
23 4743 0.70% https://korpus-mebli.com.ua/
24 4278 0.63% http://academic.rru.ac.th/
25 3974 0.59% https://sportidas.com.ua/uk/
26 3577 0.53% https://provotkin.com.ua/
27 3496 0.52% http://academic.rru.ac.th/blog/2018/01/24/การสำเร็จการศึกษา/
28 3476 0.51% http://academic.rru.ac.th/wp-content/plugins/pdfjs-viewer-shortcode/pdfjs/web/viewer.php
29 3246 0.48% https://ledliongroup.com.ua/
30 2942 0.43% http://academic.rru.ac.th/_hm.php

Top 20 of 54 Total Search Strings
# Hits Search String
1 87 18.79% http://academic.rru.ac.th/rru-university-course/index.php
2 53 11.45% http://academic.rru.ac.th/rru-university-course/pages-course-full.phpmname=%e0%b8%84%e0%b8%93%e0%b8%b0%e0%b8%84%e0%b8%a3%e0%b8%
3 44 9.50% http://academic.rru.ac.th/rru-university-course/pages-course-list-%e0%b8%84%e0%b8%93%e0%b8%b0%e0%b8%a7%e0%b8%b4%e0%b8%97%e0%b8%
4 43 9.29% http://academic.rru.ac.th/rru-university-course/pages-%e0%b8%84%e0%b9%88%e0%b8%b2%e0%b8%98%e0%b8%a3%e0%b8%a3%e0%b8%a1%e0%b9%80%
5 35 7.56% http://academic.rru.ac.th/rru-university-course/pages-course.phpmname=%e0%b8%84%e0%b8%93%e0%b8%b0%e0%b8%84%e0%b8%a3%e0%b8%b8%e0
6 26 5.62% http://academic.rru.ac.th/rru-university-course/pages-course.phpmname=%e0%b8%84%e0%b8%93%e0%b8%b0%e0%b8%a7%e0%b8%b4%e0%b8%97%e0
7 14 3.02% http://academic.rru.ac.th/rru-university-course/pages-course.phpmname=%e0%b8%84%e0%b8%93%e0%b8%b0%e0%b8%a1%e0%b8%99%e0%b8%b8%e0
8 13 2.81% http://academic.rru.ac.th/%e0%b8%a0%e0%b8%b2%e0%b8%84%e0%b8%9b%e0%b8%81%e0%b8%95%e0%b8%b4/
9 10 2.16% http://academic.rru.ac.th/blog/2018/01/24/%e0%b8%81%e0%b8%b2%e0%b8%a3%e0%b8%a5%e0%b8%b2-%e0%b8%81%e0%b8%b2%e0%b8%a3%e0%b8%a5%e0
10 10 2.16% http://academic.rru.ac.th/rru-university-course/pages-course-full.phpmname=%e0%b8%84%e0%b8%93%e0%b8%b0%e0%b8%a7%e0%b8%b4%e0%b8%
11 10 2.16% http://academic.rru.ac.th/rru-university-course/pages-course-list-%e0%b8%84%e0%b8%93%e0%b8%b0%e0%b8%84%e0%b8%a3%e0%b8%b8%e0%b8%
12 9 1.94% http://academic.rru.ac.th/%e0%b8%a0%e0%b8%b2%e0%b8%84%e0%b8%9e%e0%b8%b4%e0%b9%80%e0%b8%a8%e0%b8%a9/
13 9 1.94% http://academic.rru.ac.th/blog/2018/01/24/%e0%b8%81%e0%b8%b2%e0%b8%a3%e0%b8%9e%e0%b9%89%e0%b8%99%e0%b8%aa%e0%b8%a0%e0%b8%b2%e0%
14 8 1.73% http://academic.rru.ac.th/blog/2018/01/24/%e0%b8%81%e0%b8%b2%e0%b8%a3%e0%b9%80%e0%b8%97%e0%b8%b5%e0%b8%a2%e0%b8%9a%e0%b9%82%e0%
15 8 1.73% http://academic.rru.ac.th/rru-university-course/pages-course-list-%e0%b8%84%e0%b8%93%e0%b8%b0%e0%b9%80%e0%b8%97%e0%b8%84%e0%b9%
16 7 1.51% http://academic.rru.ac.th/blog/2018/01/24/%e0%b8%81%e0%b8%b2%e0%b8%a3%e0%b8%aa%e0%b8%b3%e0%b9%80%e0%b8%a3%e0%b9%87%e0%b8%88%e0%
17 7 1.51% http://academic.rru.ac.th/qualification/
18 7 1.51% http://academic.rru.ac.th/rru-university-course/pages-course-full.phpmname=%e0%b8%84%e0%b8%93%e0%b8%b0%e0%b8%a1%e0%b8%99%e0%b8%
19 6 1.30% http://academic.rru.ac.th/admission/
20 6 1.30% http://academic.rru.ac.th/rru-university-course/pages-course-list-%e0%b8%84%e0%b8%93%e0%b8%b0%e0%b8%a1%e0%b8%99%e0%b8%b8%e0%b8%

Top 5 of 5 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 24 0.00% 24 0.00% 6 0.00% 0 0.00% 0 0.00% 1 0.01% anonymous
2 4 0.00% 4 0.00% 1 0.00% 0 0.00% 0 0.00% 2 0.01% admin
3 3 0.00% 3 0.00% 1 0.00% 0 0.00% 0 0.00% 2 0.01% guest
4 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% root
5 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% user

Top 15 of 4595 Total User Agents
# Hits User Agent
1 48808 7.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
2 39930 5.90% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Mobile Safari/537.36
3 29023 4.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 23630 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
5 17710 2.62% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
6 14884 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
7 13703 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
8 12616 1.87% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Mobile Safari/537.36
9 8191 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 Edg/123.0.0.0
10 7917 1.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 7741 1.14% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E14
12 7184 1.06% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
13 6820 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
14 5763 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
15 5369 0.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.1.15

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 676347 100.00% 625637 100.34% 37684301 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23