Usage statistics for sothorn3

Summary by Month
Generated 01-Oct-2023 00:02 +07

Usage summary for sothorn3

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Sep 2023 13481 12229 3679 583 16818 39796957 17509 110372 366871 404445
Aug 2023 12923 11424 2950 597 16841 37650522 18535 91455 354144 400620
Jul 2023 13308 12063 2393 595 16836 35278674 18450 74200 373958 412550
Jun 2023 17769 16360 2453 722 18453 43101609 21680 73617 490810 533098
May 2023 16666 14942 2540 676 18307 45526890 20985 78769 463222 516665
Apr 2023 14874 13614 2484 584 15080 31101941 17535 74527 408443 446227
Mar 2023 14918 13485 1879 627 17263 40734867 19463 58278 418038 462481
Feb 2023 13881 12863 1517 594 14914 35569557 16644 42497 360179 388680
Jan 2023 22077 14364 3390 1194 19925 58947268 37044 105109 445312 684394
Dec 2022 15608 14283 2062 601 15272 38329545 18637 63946 442792 483860
Nov 2022 18203 16998 1889 677 16464 48601328 20336 56670 509960 546098
Oct 2022 14391 13448 1706 617 14429 43599649 19131 52907 416904 446121
Totals 498238807 245949 882347 5050633 5725239


Generated by Webalizer Version 2.23