Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2023 | 14138 | 12792 | 1807 | 602 | 15459 | 36683788 | 17469 | 52408 | 370991 | 410011 |
Feb 2023 | 13881 | 12863 | 1517 | 594 | 14914 | 35569557 | 16644 | 42497 | 360179 | 388680 |
Jan 2023 | 22077 | 14364 | 3390 | 1194 | 19925 | 58947268 | 37044 | 105109 | 445312 | 684394 |
Dec 2022 | 15608 | 14283 | 2062 | 601 | 15272 | 38329545 | 18637 | 63946 | 442792 | 483860 |
Nov 2022 | 18203 | 16998 | 1889 | 677 | 16464 | 48601328 | 20336 | 56670 | 509960 | 546098 |
Oct 2022 | 14391 | 13448 | 1706 | 617 | 14429 | 43599649 | 19131 | 52907 | 416904 | 446121 |
Sep 2022 | 13059 | 11356 | 1838 | 522 | 13189 | 27983636 | 15683 | 55161 | 340698 | 391793 |
Aug 2022 | 14406 | 12856 | 2679 | 578 | 14448 | 33248073 | 17936 | 83062 | 398556 | 446600 |
Jul 2022 | 11113 | 10203 | 2121 | 479 | 11548 | 16178729 | 14874 | 65771 | 316317 | 344530 |
Jun 2022 | 12768 | 11782 | 1169 | 499 | 11776 | 15131974 | 14973 | 35093 | 353480 | 383040 |
May 2022 | 12123 | 11194 | 1815 | 538 | 12879 | 21294421 | 16681 | 56271 | 347032 | 375836 |
Apr 2022 | 12584 | 11476 | 1916 | 533 | 11795 | 30480971 | 15990 | 57485 | 344302 | 377530 |
Totals | 406048939 | 225398 | 726380 | 4646523 | 5278493 | |||||
Generated by Webalizer Version 2.23 |